Treasury Transactions 2019-2024

Treasury Branch:

Institution:

Beneficiary:

Payment Reason:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

  • Institution List
  • Supplier List
  • Lista e plote e Kategori Shpenzimi
  • * Vetem Transaksionet 2014 pas Shkurtit jane kategorizuara sipas tipit te shpenzimit.

    Results

    Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
    All BOLT All 216,279,490.00 139 All => =>

    Transactions
    *Te dhenat e ketij sherbimi jane te aksesueshme ne web-in zyrtar "Drejtoria e Pergjithshme e Thesarit"

    Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Payment Reason Invoice description
    Sanatoriumi Tirane (3535) BOLT Tirane 298,800 2019-04-16 2019-04-18 38910130512019 Sherbim per ngrohje 1013051-S.U.S.M."SH.Ndroqi" Tirane lende djegese up 56/3 dt 12.02.2019 kontr 56/10 dt 15.02.2019 fat 69333441 dt 18.02.2019 fh 19 dt 18.02.2019
    Sanatoriumi Tirane (3535) BOLT Tirane 294,300 2019-04-16 2019-04-18 38410130512019 Sherbim per ngrohje 1013051-S.U.S.M."SH.Ndroqi" Tirane lende djegese up 15 dt 24.01.2018 kontr 459/24 dt 04.01.2019 fat 69333408 dt 04.01.2019 fh 1 dt 04.01.2019
    Sanatoriumi Tirane (3535) BOLT Tirane 495,000 2019-04-16 2019-04-18 38810130512019 Sherbim per ngrohje 1013051-S.U.S.M."SH.Ndroqi" Tirane lende djegese up 56/3 dt 12.02.2019 kontr 56/10 dt 15.02.2019 fat 69333440 dt 15.02.2019 fh 16 dt 15.02.2019
    Sanatoriumi Tirane (3535) BOLT Tirane 570,600 2019-04-16 2019-04-18 38510130512019 Sherbim per ngrohje 1013051-S.U.S.M."SH.Ndroqi" Tirane lende djegese up 56/3 dt 12.02.2019 kontr 56/10 dt 15.02.2019 fat 72688353 dt 01.03.2019 fh 23 dt 01.03.2019
    Sanatoriumi Tirane (3535) BOLT Tirane 239,850 2019-04-16 2019-04-18 38010130512019 Sherbim per ngrohje 1013051-S.U.S.M."SH.Ndroqi" Tirane lende djegese up 15 dt 24.01.2018 kontr 459/24 dt 04.01.2019 fat 69333413 dt 14.01.2019 fh 5 dt 14.01.2019
    Sanatoriumi Tirane (3535) BOLT Tirane 183,600 2019-04-16 2019-04-18 38610130512019 Sherbim per ngrohje 1013051-S.U.S.M."SH.Ndroqi" Tirane lende djegese up 56/3 dt 12.02.2019 kontr 56/10 dt 15.02.2019 fat 72688357 dt 05.03.2019 fh 24 dt 05.03.2019
    Sanatoriumi Tirane (3535) BOLT Tirane 347,400 2019-04-16 2019-04-18 38710130512019 Sherbim per ngrohje 1013051-S.U.S.M."SH.Ndroqi" Tirane lende djegese up 56/3 dt 12.02.2019 kontr 56/10 dt 15.02.2019 fat 69333443 dt 19.02.2019 fh 20 dt 19.02.2019
    Sanatoriumi Tirane (3535) BOLT Tirane 266,400 2019-04-16 2019-04-18 38210130512019 Sherbim per ngrohje 1013051-S.U.S.M."SH.Ndroqi" Tirane lende djegese up 15 dt 24.01.2018 kontr 459/24 dt 04.01.2019 fat 69333412 dt 08.01.2019 fh 3 dt 08.01.2019
    Sanatoriumi Tirane (3535) BOLT Tirane 172,560 2019-04-16 2019-04-17 37610130512019 Sherbim per ngrohje 1013051-S.U.S.M."SH.Ndroqi" Tirane lende djegese up 15 dt 24.01.2018 kontr 459/24 dt 04.01.2019 fat 69333427 dt 08.01.2019 fh 9 dt 28.01.2019
    Sanatoriumi Tirane (3535) BOLT Tirane 495,000 2019-04-16 2019-04-17 37710130512019 Sherbim per ngrohje 1013051-S.U.S.M."SH.Ndroqi" Tirane lende djegese up 15 dt 24.01.2018 kontr 459/24 dt 04.01.2019 fat 69333424 dt 26.01.2019 fh 8 dt 26.01.2019
    Sanatoriumi Tirane (3535) BOLT Tirane 318,000 2019-04-16 2019-04-17 37810130512019 Sherbim per ngrohje 1013051-S.U.S.M."SH.Ndroqi" Tirane lende djegese up 15 dt 24.01.2018 kontr 459/24 dt 04.01.2019 fat 69333418 dt 18.01.2019 fh 7 dt 18.01.2019
    Sanatoriumi Tirane (3535) BOLT Tirane 149,850 2019-04-16 2019-04-17 37910130512019 Sherbim per ngrohje 1013051-S.U.S.M."SH.Ndroqi" Tirane lende djegese up 15 dt 24.01.2018 kontr 459/24 dt 04.01.2019 fat 69333414 dt 15.01.2019 fh 6 dt 15.01.2019
    Sanatoriumi Tirane (3535) BOLT Tirane 288,000 2019-04-08 2019-04-09 33310130512019 Sherbim per ngrohje 1013051-S.U.S.M."SH.Ndroqi" Tirane pellet up 15 dt 24.01.2018 kontr 459/20 dt 26.12.2018 fat 69333405 dt 28.12.2018 fh 111 dt 28.12.2018
    Sanatoriumi Tirane (3535) BOLT Tirane 219,330 2019-04-08 2019-04-09 33210130512019 Sherbim per ngrohje 1013051-S.U.S.M."SH.Ndroqi" Tirane pellet up 15 dt 24.01.2018 kontr 459/20 dt 26.12.2018 gfat 69333407 dt 31.12.2018 fh 112 dt 31.12.2018
    Sanatoriumi Tirane (3535) BOLT Tirane 196,170 2019-03-27 2019-03-28 29210130512019 Sherbim per ngrohje 1013051-S.U.S.M."SH.Ndroqi" Tirane lende djegese vazhdim kontr 456/16 bdt 28.02.2018 fat 69331550 dt 16.11.2018 fh 98 dt 16.11.2018
    Bashkia Maliq (1515) BOLT Korçe 1,281,386 2019-03-19 2019-03-20 12221680012019 Materiale per pastrim, dezinfektim, ngrohje dhe ndriçim 2168001 BASHKIA MALIQ BLERJE PELET PER NGROHJE UP NR 73 DT 24.08.2018 DOK SISTEMI PV DT 13;17;26.09.2018 RAP PERMBLEDHES,MIRATIM TENDERI DT.26.09.2018 KONT.DT 01.10.2018 FAT NR.1381 DT 17.12.2018;F.HYRJE NR.94/1 DT.17.12.2018;UB 34236
    Administrata Kopshte Cerdhe (0808) BOLT Elbasan 462,000 2019-03-11 2019-03-12 13721090082019 Shpenz. per rritjen e AQT - te tjera paisje zyre Qendra Ekonomike e Arsimit Elbasan paisje UP nr 53 dt 18.10.2018 Pv dt 01.11.2018 kontrate dt 02.11.2018 ft nr 1336 seri 69331537 fh nr 95
    Sanatoriumi Tirane (3535) BOLT Tirane 207,600 2019-02-06 2019-02-07 6010130512019 Sherbim per ngrohje 1013051-S.U.S.M."SH.Ndroqi" Tirane lende djegese vazhdim kontr.459/16 dt 28.02.2018 fat.69333472 dt 04.12.2018 fh 103 dt 04.12.2018
    Sanatoriumi Tirane (3535) BOLT Tirane 255,150 2019-02-06 2019-02-07 5910130512019 Sherbim per ngrohje 1013051-S.U.S.M."SH.Ndroqi" Tirane lende djegese vazhdim kontr.459/16 dt 28.02.2018 fat.69333483 dt 17.12.2018 fh 108 dt 15.12.2018
    Sanatoriumi Tirane (3535) BOLT Tirane 212,400 2019-02-06 2019-02-07 5310130512019 Sherbim per ngrohje 1013051-S.U.S.M."SH.Ndroqi" Tirane lende djegese vazhdim kontr.459/16 dt 28.02.2018 fat.69333460 dt 26.11.2018 fh 101 dt 26.11.2018