Treasury Transactions 2019-2024

Treasury Branch:

Institution:

Beneficiary:

Payment Reason:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

  • Institution List
  • Supplier List
  • Lista e plote e Kategori Shpenzimi
  • * Vetem Transaksionet 2014 pas Shkurtit jane kategorizuara sipas tipit te shpenzimit.

    Results

    Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
    Materniteti Tirane (3535) ALDOSCH - FARMA All 6,445,631.00 89 All => =>

    Transactions
    *Te dhenat e ketij sherbimi jane te aksesueshme ne web-in zyrtar "Drejtoria e Pergjithshme e Thesarit"

    Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Payment Reason Invoice description
    Materniteti Tirane (3535) ALDOSCH - FARMA Tirane 3,278 2019-03-07 2019-03-08 7610130502019 Ilaçe dhe materiale mjeksore 1013050 SUOGJ''M.GERALDINE'' barna marv kuader 914/14 dt 23.04.2018 kontre 114/1 dt 22.02.2019 fat 73066296 dt 22.02.20019 fh 25 dt 22.02.2019
    Materniteti Tirane (3535) ALDOSCH - FARMA Tirane 16,130 2019-03-07 2019-03-08 7710130502019 Ilaçe dhe materiale mjeksore 1013050 SUOGJ''M.GERALDINE'' barna marv kuader 911/10 dt 23.04.2018 kontr 134/1 dt 22.02.2019 ft 73066297 dt 22.02.2019 fh 21 dt 22.02.2019
    Materniteti Tirane (3535) ALDOSCH - FARMA Tirane 55 2019-03-07 2019-03-08 7910130502019 Ilaçe dhe materiale mjeksore 1013050 SUOGJ''M.GERALDINE'' barna marv kuader 912/10 dt 23.04.2018 kontr 129/1 dt 22.02.2019 ft 73066300 dt 22.02.2019 fh 24 dt 22.02.2019
    Materniteti Tirane (3535) ALDOSCH - FARMA Tirane 148,250 2019-03-06 2019-03-08 7410130502019 Ilaçe dhe materiale mjeksore 1013050 SUOGJ''M.GERALDINE'' barna marv kuadewr 916/6 dt 23.04.2018 kontr 108/1 dt 22.02.2019 fat 73066295 dt 22.02.2019 fh 27 dt 22.02.2019
    Materniteti Tirane (3535) ALDOSCH - FARMA Tirane 3,798 2019-03-07 2019-03-08 7510130502019 Ilaçe dhe materiale mjeksore 1013050 SUOGJ''M.GERALDINE'' barna marv kuader 913/7 dt 23.04.2018 kontr 125/1 dt 22.02.2019 fat 73066299 dt 22.02.2019 fh 26 dt 22.02.2019
    Materniteti Tirane (3535) ALDOSCH - FARMA Tirane 20,750 2019-03-07 2019-03-08 8110130502019 Ilaçe dhe materiale mjeksore 1013050 SUOGJ''M.GERALDINE'' barna marv kuader 910/6 DT 23.04.2018 KONTR 142/1 DT 22.02.2019 FT.73066302 DT 22.02.2019 FH 28 DT 22.02.2019
    Materniteti Tirane (3535) ALDOSCH - FARMA Tirane 2,255 2019-03-07 2019-03-08 7810130502019 Ilaçe dhe materiale mjeksore 1013050 SUOGJ''M.GERALDINE'' barna marv kuader 909/9 dt 23.04.2018 kontr 137/1 dt 22.02.2019 ft 73066301 dt 22.02.2019 fh 29 dt 22.02.2019
    Materniteti Tirane (3535) ALDOSCH - FARMA Tirane 1,778 2019-03-07 2019-03-08 8010130502019 Ilaçe dhe materiale mjeksore 1013050 SUOGJ''M.GERALDINE'' barna marv kuader 912/10 dt 23.04.2018 kontr 148/1 dt 22.02.2019 fat 73066298 dt 22.02.2019 fh 23 dt 22.02.2019
    Materniteti Tirane (3535) ALDOSCH - FARMA Tirane 3,798 2019-01-10 2019-01-15 68110130502018 Ilaçe dhe materiale mjeksore 1013050 SUOGJ ''M.Geraldine'' barna marrv kuader 913/7 dt 23.04.2018 kontr 1212/1 dt 26.11.2018 fat 58316117 dt 03.12.2018 fh 272 dt 03.12.2018