Treasury Transactions 2019-2024

Treasury Branch:

Institution:

Beneficiary:

Payment Reason:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

  • Institution List
  • Supplier List
  • Lista e plote e Kategori Shpenzimi
  • * Vetem Transaksionet 2014 pas Shkurtit jane kategorizuara sipas tipit te shpenzimit.

    Results

    Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
    Aparati Ministrise se Drejtesise (3535) All All 1,996,236,415.00 8,621 All => =>

    Transactions
    *Te dhenat e ketij sherbimi jane te aksesueshme ne web-in zyrtar "Drejtoria e Pergjithshme e Thesarit"

    Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Payment Reason Invoice description
    Aparati Ministrise se Drejtesise (3535) Irena Rama Tirane 445,159 2024-03-26 2024-04-05 36910140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Nentor-Dhjetor 2023,Janar 2024, Ligj nr.82 dt.24.6.21, Udhezim nr.8 dt.19.7.2022, Urdher nr.253 dt.3.4.2023, Kontrat nr.I-41/1 pr.dt.1.12.23, Urdher nr.98 dt.26.2.24,nr.726, Ft nr.11/2024 dt 12.3.24
    Aparati Ministrise se Drejtesise (3535) ETLEVA PUSHI Tirane 15,283 2024-03-27 2024-04-05 40010140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Dhjetor 2023, Ligj nr.82 dt.24.6.21, Udhezim nr.8 dt.19.7.22, Urdher nr.253 dt.3.4.23, Kontrat nr.E-110/1 pr.dt.8.1.2024, Urdher nr.98 dt 26.2.2024, Fature nr.7/2024 dt 11.3.2024
    Aparati Ministrise se Drejtesise (3535) A. MIHALI Tirane 108,979 2024-03-25 2024-04-05 32010140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Dhjetor 2023 Ligj nr.82 dt.24.06.2021, Udhezim nr.8 dt.19.7.22, Urdher nr.253 dt.3.4.23,Kontrat nr.A-75/1 protdt22.11.2023, Urdher nr.98 dt26.02.2024, Fature nr.579/2024 dt06.03.2024
    Aparati Ministrise se Drejtesise (3535) ETLEVA BABAMETO Tirane 14,656 2024-03-26 2024-04-05 37210140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Dhjetor 2023,Janar 2024, Ligj nr.82 dt.24.6.21, Udhezim nr.8 dt.19.7.2022, Urdher nr.253 dt.3.4.2023, Kontrat nr.E-150/1 pr.dt.23.11.23, Urdher nr.98 dt.26.2.24, Ft nr.2/2024 dt 12.3.24
    Aparati Ministrise se Drejtesise (3535) Gentiana Hasko Tirane 10,928 2024-03-27 2024-04-05 39210140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Dhjetor 2023, Ligj nr.82 dt.24.6.21, Udhezim nr.8 dt.19.7.22, Urdher nr.253 dt.3.4.2023, Kontrat nr.G-11/1 pr.dt.23.11.2023, Urdher nr.98 dt 26.2.2024, Fature nr.7/2024 dt 11.3.2024
    Aparati Ministrise se Drejtesise (3535) FURNIZUESI I SHERBIMIT UNIVERSAL Tirane 479,908 2024-03-27 2024-04-05 38610140012024 Elektricitet Ministria e Drejtesise, Energji elektrike Shkurt 2024, Kontrate ne vazhdim nr.C-110816, Fature nr.462656407 date 29.02.2024
    Aparati Ministrise se Drejtesise (3535) Aida Gjinali Tirane 13,221 2024-03-27 2024-04-05 39510140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Dhjetor 2023, Ligj nr.82 dt.24.6.21, Udhezim nr.8 dt.19.7.22, Urdher nr.253 dt.3.4.23, Kontrat nr.A-120/1 pr.dt.22.11.2023, Urdher nr.98 dt 26.2.2024, Fature nr.1/2024 dt 11.3.2024
    Aparati Ministrise se Drejtesise (3535) Iris Dhamo Tirane 59,878 2024-03-26 2024-04-05 38210140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Dhjetor 2023, Ligj nr.82 dt.24.6.21, Udhezim nr.8 dt.19.7.2022, Urdher nr.253 dt.3.4.2023, Kontrat nr.I-55/1 pr.dt.12.1.24, Urdher nr.98 dt.26.2.24, Ft nr.6/2024 dt 12.3.24
    Aparati Ministrise se Drejtesise (3535) NEW POLITCS Tirane 9,298 2024-03-21 2024-04-05 31010140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Janar 2024, A.Dedgjoni, Ligj nr.82 dt 24.6.21,Udhezim nr.8 dt.19.7.22, Urdher nr.253 dt.3.4.23, kontrat nr.A-59/1 dt.7.12.23, Urdher nr.98 dt.26.2.2024, Ft nr.19/2024 dt 5.3.24
    Aparati Ministrise se Drejtesise (3535) Enton Shahaj Tirane 13,664 2024-03-26 2024-04-05 38410140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Janar 2024, Ligj nr.82 dt.24.6.21, Udhezim nr.8 dt.19.7.2022, Urdher nr.253 dt.3.4.2023, Kontrat nr.E-132/1 pr.dt.10.1.24, Urdher nr.98 dt.26.2.24, Ft nr.1/2024 dt 12.3.24
    Aparati Ministrise se Drejtesise (3535) Valbona Kraja Tirane 102,592 2024-03-27 2024-04-05 39010140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Dhjetor 2023, Ligj nr.82 dt.24.6.21, Udhezim nr.8 dt.19.7.22, Urdher nr.253 dt.3.4.2023, Kontrat nr.G-13/1 pr.dt.4.1.2024, Urdher nr.98 dt 26.2.2024, Fature nr.3/2024 dt 11.3.2024
    Aparati Ministrise se Drejtesise (3535) Ramis Lleshi Tirane 19,488 2024-03-27 2024-04-05 39910140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Dhjetor 2023,A.Lleshi, Ligj nr.82 dt.24.6.21, Udhezim nr.8 dt.19.7.22, Urdher nr.253 dt.3.4.23, Kontrat nr.A-84/1 pr.dt.22.12.2023, Urdher nr.98 dt 26.2.2024, Fature nr.6/2024 dt 11.3.2024
    Aparati Ministrise se Drejtesise (3535) ALBA GLOBAL GROUP Tirane 15,898 2024-03-26 2024-04-05 37910140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Dhjetor 2023,A.Beqiraj, Ligj nr.82 dt.24.6.21, Udhezim nr.8 dt.19.7.2022, Urdher nr.253 dt.3.4.2023, Kontrat nr.A-138/1 pr.dt.12.12.23, Urdher nr.98 dt.26.2.24, Ft nr.88/2024 dt 12.3.24
    Aparati Ministrise se Drejtesise (3535) Eva Xhani Tirane 85,056 2024-03-26 2024-04-05 37510140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Dhjetor 2023, Janar 2024, Ligj nr.82 dt.24.6.21, Udhezim nr.8 dt.19.7.2022, Urdher nr.253 dt.3.4.2023, Kontrat nr.E-170/1 pr.dt.23.11.23, Urdher nr.98 dt.26.2.24, Ft nr.6/2024 dt 12.3.24
    Aparati Ministrise se Drejtesise (3535) We Translate Albania Tirane 27,091 2024-03-26 2024-04-05 37410140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Dhjetor 2023, I.Elbasani, Ligj nr.82 dt.24.6.21, Udhezim nr.8 dt.19.7.2022, Urdher nr.253 dt.3.4.2023, Kontrat nr.I-36/1 pr.dt.15.12.23, Urdher nr.98 dt.26.2.24, Ft nr.65/2024 dt 12.3.24
    Aparati Ministrise se Drejtesise (3535) IMELDA HODAJ Tirane 147,061 2024-03-26 2024-04-05 37810140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Dhjetor 2023,Janar 2024, Ligj nr.82 dt.24.6.21, Udhezim nr.8 dt.19.7.2022, Urdher nr.253 dt.3.4.2023, Kontrat nr.J-24/1 pr.dt.1.11.23, Urdher nr.98 dt.26.2.24, Ft nr.1/2024 dt 12.3.24
    Aparati Ministrise se Drejtesise (3535) Etleva Bandula Tirane 19,776 2024-03-27 2024-04-05 38910140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Dhjetor 2023, Ligj nr.82 dt.24.6.21, Udhezim nr.8 dt.19.7.22, Urdher nr.253 dt.3.4.2023, Kontrat nr.E-92/1 pr.dt.7.12.23, Urdher nr.98 dt 26.2.24, Fature nr.19/2024 dt11.3.2024
    Aparati Ministrise se Drejtesise (3535) ALBANA KOLMARKU Tirane 196,532 2024-03-26 2024-04-05 38510140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Dhjetor 2023,Janar 2024, Ligj nr.82 dt.24.6.21, Udhezim nr.8 dt.19.7.2022, Urdher nr.253 dt.3.4.2023, Kontrat nr.A-41/1 pr.dt.22.11.23, Urdher nr.98 dt.26.2.24, Ft nr.21/2024 dt 4.3.24
    Aparati Ministrise se Drejtesise (3535) MarBis Tirane 28,880 2024-03-26 2024-04-05 37310140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Dhjetor 2023, I.Marleka, Ligj nr.82 dt.24.6.21, Udhezim nr.8 dt.19.7.2022, Urdher nr.253 dt.3.4.2023, Kontrat nr.I-22/1 pr.dt.01.12.23, Urdher nr.98 dt.26.2.24, Ft nr.10/2024 dt 12.3.24
    Aparati Ministrise se Drejtesise (3535) Elsa Bakshevani Tirane 95,506 2024-03-27 2024-04-05 39410140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Dhjetor 2023, Janar 2024,E.Baksh Ligj nr.82 dt.24.6.21, Udhezim nr.8 dt.19.7.22, Urdher nr.253 dt.3.4.23, Kontrat nr.E-64/1 pr.dt.23.11.2023, Urdher nr.98 dt 26.2.2024, Fature nr.1/2024 dt 11.3.2024