Treasury Transactions 2015-2018

Treasury Branch:

Institution:

Beneficiary:

Payment Reason:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

  • Institution List
  • Supplier List
  • Lista e plote e Kategori Shpenzimi
  • * Vetem Transaksionet 2014 pas Shkurtit jane kategorizuara sipas tipit te shpenzimit.

    Results

    Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
    All MONTAL All 1,588,593,501.00 1,211 All => =>

    Transactions
    *Te dhenat e ketij sherbimi jane te aksesueshme ne web-in zyrtar "Drejtoria e Pergjithshme e Thesarit"

    Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Payment Reason Invoice description
    Qendra spitalore universitare "Nene Tereza" (3535) MONTAL Tirane 3,611,106 2016-09-07 2016-09-08 172210130492016 Ilaçe dhe materiale mjeksore 602, Q.S.U.T FV barna vazhdim kontr. 2050/11 dt. 07.06.2016 fat.9218 d 26/7/16 s 28553097,fh 8006 d 26/7/16
    Qendra spitalore universitare "Nene Tereza" (3535) MONTAL Tirane 1,213,416 2016-09-07 2016-09-08 172310130492016 Ilaçe dhe materiale mjeksore 602, Q.S.U.T FV barna vazhdim kontr. 2050/11 dt. 07.06.2016 fat.9217 d 26/7/16 s 28553096,fh 8005 d 26/7/16
    Qendra spitalore universitare "Nene Tereza" (3535) MONTAL Tirane 201,000 2016-09-02 2016-09-05 164610130492016 Ilaçe dhe materiale mjeksore 602, Q.S.U.T, barna,kontr vazh 2721/2 d 1/6/16, fat 9119 d 1/7/16 s 26083998,fh 7857 d 1/7/16
    Qendra spitalore universitare "Nene Tereza" (3535) MONTAL Tirane 2,652,408 2016-09-02 2016-09-05 144510130492016 Ilaçe dhe materiale mjeksore 602, Q.S.U.T, barna,kontr vazhd 2721/2 d 1/6/16, fat 9093 d 28/6/16 s 26083972,fh 7825 d 28/6/16
    Qendra spitalore universitare "Nene Tereza" (3535) MONTAL Tirane 241,200 2016-09-02 2016-09-05 164510130492016 Ilaçe dhe materiale mjeksore 602, Q.S.U.T, barna,kontr vazh 2721/2 d 1/6/16, fat 9206 d 21/7/16 s 28553085,fh 7983 d 21/7/16
    Qendra spitalore universitare "Nene Tereza" (3535) MONTAL Tirane 60,300 2016-09-02 2016-09-05 144610130492016 Ilaçe dhe materiale mjeksore 602, Q.S.U.T, barna,kontr vazhd 2721/2 d 1/6/16, fat 9082 d 27/6/16 s 2608361,fh 7811 d 27/6/16
    Qendra spitalore universitare "Nene Tereza" (3535) MONTAL Tirane 60,300 2016-09-02 2016-09-05 145110130492016 Ilaçe dhe materiale mjeksore 602, Q.S.U.T, barna,kontr vazhd 2721/2 d 1/6/16, fat 9021 d 20/6/16 s 26083900,fh 7757 d 20/6/16
    Qendra spitalore universitare "Nene Tereza" (3535) MONTAL Tirane 20,100 2016-09-02 2016-09-05 144810130492016 Ilaçe dhe materiale mjeksore 602, Q.S.U.T, barna,kontr vazhd 2721/2 d 1/6/16, fat 9063 d 23/6/16 s 26083942,fh 7806 d 23/6/16
    Qendra spitalore universitare "Nene Tereza" (3535) MONTAL Tirane 3,569,460 2016-09-02 2016-09-05 164710130492016 Ilaçe dhe materiale mjeksore 602, Q.S.U.T, barna,kontr 2721/2 d 1/6/16, fat 9141 d 7/7/16 s 28553020, fh 7889 d 7/7/16
    Qendra spitalore universitare "Nene Tereza" (3535) MONTAL Tirane 40,200 2016-09-02 2016-09-05 144710130492016 Ilaçe dhe materiale mjeksore 602, Q.S.U.T, barna,kontr vazhd 2721/2 d 1/6/16, fat 9070 d 24/6/16 s 26083949,fh 7809 d 24/6/16
    Qendra spitalore universitare "Nene Tereza" (3535) MONTAL Tirane 40,200 2016-09-02 2016-09-05 164410130492016 Ilaçe dhe materiale mjeksore 602, Q.S.U.T, barna,aut msh 1730/17 d 16/5/16,kontr 2721/2 d 1/6/16, fat 9186 d 15/7/16 s 28553065,fh 7948 d 15/7/16
    Qendra spitalore universitare "Nene Tereza" (3535) MONTAL Tirane 2,627,040 2016-09-02 2016-09-05 164810130492016 Ilaçe dhe materiale mjeksore 602, Q.S.U.T, barna,kontr vazh 2721/2 d 1/6/16, fat 9126 d 7/7/16 s 28553005,fh 7894 d 7/7/16
    Qendra spitalore universitare "Nene Tereza" (3535) MONTAL Tirane 221,100 2016-09-02 2016-09-05 164110130492016 Ilaçe dhe materiale mjeksore 602, Q.S.U.T, barna,kontr vazh 2721/2 d 1/6/16, fat 9164 d 11/7/16 s 28553043,fh 7909 d 11/7/16
    Qendra spitalore universitare "Nene Tereza" (3535) MONTAL Tirane 60,300 2016-09-02 2016-09-05 145210130492016 Ilaçe dhe materiale mjeksore 602, Q.S.U.T, barna,kontr vazhd 2721/2 d 1/6/16, fat 9114 d 30/6/16 s 26083993,fh 7839 d 30/6/16
    Qendra spitalore universitare "Nene Tereza" (3535) MONTAL Tirane 80,400 2016-09-02 2016-09-05 138710130492016 Ilaçe dhe materiale mjeksore 602, Q.S.U.T, barna,kontr vazhd 2721/2 d 1/6/16, fat 8971 d 8/6/16 s 26083850,fh 7695 d 8/6/16
    Qendra spitalore universitare "Nene Tereza" (3535) MONTAL Tirane 260,280 2016-09-02 2016-09-05 164210130492016 Ilaçe dhe materiale mjeksore 602, Q.S.U.T, barna,kontr vazh 2721/2 d 1/6/16, fat 9162 d 11/7/16 s 28553041,fh 7914 d 11/7/16
    Qendra spitalore universitare "Nene Tereza" (3535) MONTAL Tirane 383,352 2016-09-02 2016-09-05 145010130492016 Ilaçe dhe materiale mjeksore 602, Q.S.U.T, barna,kontr vazhd 2721/2 d 1/6/16, fat 9050 d 22/6/16 s 26083929,fh 7794 d 22/6/16
    Qendra spitalore universitare "Nene Tereza" (3535) MONTAL Tirane 3,660,000 2016-09-02 2016-09-02 150210130492016 Shpenzime per mirembajtjen e aparateve, paisjeve teknike dhe veglave te punes 602, Q.S.U.T, mirmbajtje, up 2880 d 27/5/16, njf 2880/4 d 6/7/16, kon 2880/10 d 7/7/16, fat 9219 d 21/7/16 s 28553098,fh 26 d 21/7/16
    Qendra spitalore universitare "Nene Tereza" (3535) MONTAL Tirane 2,419,332 2016-08-30 2016-08-30 165010130492016 Ilaçe dhe materiale mjeksore 602, Q.S.U.T,barna kontr. ne vazhdim 1877/10 dt. 30.05.2016 fat.28553024 dt. 07.07.2016 fh. 7891 dt. 07.07.2016
    Qendra spitalore universitare "Nene Tereza" (3535) MONTAL Tirane 110,880 2016-08-30 2016-08-30 164310130492016 Ilaçe dhe materiale mjeksore 602, Q.S.U.T FV barna vazhdim kontr. 2050/11 dt. 07.06.2016 fat.28553062 dt. 14.07.2016 fh. 7932 dt. 14.07.2016