Treasury Transactions 2019-2024

Treasury Branch:

Institution:

Beneficiary:

Payment Reason:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

  • Institution List
  • Supplier List
  • Lista e plote e Kategori Shpenzimi
  • * Vetem Transaksionet 2014 pas Shkurtit jane kategorizuara sipas tipit te shpenzimit.

    Results

    Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
    Aparati Ministrise se Drejtesise (3535) All All 1,970,948,515.00 8,596 All => =>

    Transactions
    *Te dhenat e ketij sherbimi jane te aksesueshme ne web-in zyrtar "Drejtoria e Pergjithshme e Thesarit"

    Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Payment Reason Invoice description
    Aparati Ministrise se Drejtesise (3535) BANKA KOMBETARE TREGTARE Tirane 15,000 2024-07-04 2024-07-08 76410140012024 Te tjera transferta tek individet Ministria e Drejtesise, Kompesim shpenzim transorti Qershor 2024, Klajd Karameta, Ligji nr.10160 dt.15.10.2009 i ndryshuar, Listepagese banke dt 03.07.2024
    Aparati Ministrise se Drejtesise (3535) Anjeza Rusi Tirane 11,331 2024-06-27 2024-07-05 73310140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Mars 2024, Ligj nr.82 dt.24.6.2021, Udhezim nr.8 dt.19.7.2022, Urdher nr.253 dt.3.4.2023, Kontrat nr.A-34/1 dt.22.11.2023, Urdher Min nr.320 dt 11.6.2024, Fature nr.13/2024 dt.24.6.2024
    Aparati Ministrise se Drejtesise (3535) Lift Group Tirane 18,213 2024-06-27 2024-07-05 73510140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Shkurt 2024, B.Vangjeli,Ligj nr.82 dt.24.6.2021, Udhezim nr.8 dt.19.7.2022, Urdher nr.253 dt.3.4.2023, Kontrat nr.F-18 dt.23.1.2024, Urdher Min nr.320 dt 11.6.2024, Fature nr.3/2024 dt.24.6.2024
    Aparati Ministrise se Drejtesise (3535) Eva Papamihali Tirane 10,373 2024-06-27 2024-07-05 73610140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Mars 2024, Ligj nr.82 dt.24.6.2021, Udhezim nr.8 dt.19.7.2022, Urdher nr.253 dt.3.4.2023, Kontrat nr.E-45/1 dt.23.11.2023, Urdher Min nr.320 dt 11.6.2024, Fature nr.4/2024 dt.24.6.2024
    Aparati Ministrise se Drejtesise (3535) Faruk Besho Tirane 13,481 2024-06-27 2024-07-05 73410140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Mars 2024, Ligj nr.82 dt.24.6.2021, Udhezim nr.8 dt.19.7.2022, Urdher nr.253 dt.3.4.2023, Kontrat nr.F-14/1 dt.23.11.2023, Urdher Min nr.320 dt 11.6.2024, Fature nr.10/2024 dt.24.6.2024
    Aparati Ministrise se Drejtesise (3535) Etleva Bandula Tirane 11,936 2024-06-27 2024-07-05 73210140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Shkurt 2024, Ligj nr.82 dt.24.6.2021, Udhezim nr.8 dt.19.7.2022, Urdher nr.253 dt.3.4.2023, Kontrat nr.E-92/1 dt.7.12.2023, Urdher Min nr.320 dt 11.6.2024, Fature nr.39/2024 dt.24.6.2024
    Aparati Ministrise se Drejtesise (3535) ALMA BRESHANI (K76509202C) Tirane 135,447 2024-06-24 2024-07-04 70610140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthim Shkurt 2024,Ligj nr.82 dt.24.6.21,Udhezim nr.8 dt.19.7.22,Urdher nr.253 dt3.4.23, Kontr nr.A-125/1 dt.22.11.23,Urdher nr.320 dt.11.6.24, Ft nr.122/2024 dt 13.6.2024
    Aparati Ministrise se Drejtesise (3535) Edlira Shkokota Tirane 7,424 2024-06-27 2024-07-04 73110140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Mars 2024, Ligj nr.82 dt.24.6.2021, Udhezim nr.8 dt.19.7.2022, Urdher nr.253 dt.3.4.2023, Kontrat nr.E-99/1 dt.23.11.2023, Urdher Min nr.320 dt 11.6.2024, Fature nr.29/2024 dt.24.6.2024
    Aparati Ministrise se Drejtesise (3535) Ada Enesi Tirane 12,416 2024-06-24 2024-07-04 68210140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthim Shkurt 2024, Ligj nr.82 dt.24.6.2021, Udhezim nr.8 dt.19.7.2022, Urdher nr.253 dt3.4.23, Kontr nr.A-68/1 dt.22.11.23, Urdher nr.320 dt.11.6.2024, Fatur nr.21/2024 dt 12.6.2024
    Aparati Ministrise se Drejtesise (3535) Arben Kumaraku Tirane 22,320 2024-06-27 2024-07-04 73910140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Mars 2024, Ligj nr.82 dt.24.6.2021, Udhezim nr.8 dt.19.7.22, Urdher nr.253 dt.3.4.23, Kontrat nr.A-81/1 dt.12.12.23, Urdher nr.320 dt 11.6.24, Ft nr.4/2024 dt.24.6.2024
    Aparati Ministrise se Drejtesise (3535) Entela Mihali Tirane 20,746 2024-06-27 2024-07-04 73810140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Nentor 2022, Shkurt 2024 Ligj nr.82 dt.24.6.2021, Udhezim nr.8 dt.19.7.22, Urdher nr.253 dt.3.4.23, Kontrat nr.E-93/1 dt.23.11.23, Urdher nr.320 dt 11.6.24,nr.232 dt28.3.23 Ft nr26/2024 dt.24.6.2024
    Aparati Ministrise se Drejtesise (3535) DREJTORIA VENDORE ASHK-se TIRANE VERI Tirane 2,000 2024-07-02 2024-07-04 75210140012024 Sherbime te tjera Ministria e Drejtesise, Pagese prane Ashk-se per pajisje me kartele pasurie te rifreskuar per pronat ne Z.K., Kodi Fatures nr 3425929535482, kerkese nr.3502/1 prot.dt.28.06.2024
    Aparati Ministrise se Drejtesise (3535) FURNIZUESI I SHERBIMIT UNIVERSAL Tirane 489,988 2024-06-28 2024-07-04 74210140012024 Elektricitet Ministria e Drejtesise, Energji Elektrike Maj 2024, Kontrate ne vazhdim nr.C-110816 Fature nr.466800763 date 29.05.2024
    Aparati Ministrise se Drejtesise (3535) Diana Kote Tirane 9,802 2024-06-27 2024-07-04 73710140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Shkurt 2024, Ligj nr.82 dt.24.6.2021, Udhezim nr.8 dt.19.7.2022, Urdher nr.253 dt.3.4.2023, Kontrat nr.D-40/1 dt.23.11.2023, Urdher Min nr.320 dt 11.6.2024, Fature nr.4/2024 dt.24.6.2024
    Aparati Ministrise se Drejtesise (3535) Alban Foçi Tirane 18,534 2024-06-27 2024-07-04 72810140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Shkurt-Mars 2024, Ligj nr.82 dt.24.6.2021, Udhezim nr.8 dt.19.7.22, urdher nr.253 dt 3.4.2023, Kontrat nr.A-63/1 dt.22.11.23, Urdher nr.320 dt.11.6.24, ft nr.16/2024 dt 24.6.24
    Aparati Ministrise se Drejtesise (3535) Ema Kristo Tirane 18,091 2024-06-27 2024-07-04 72910140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Shkurt-Mars 2024, Ligj nr.82 dt.24.6.2021, Udhezim nr.8 dt.19.7.2022, Urdher nr.253 dt.3.4.2023, Kontrat nr.E-707 dt.30.11.2023, Fature nr.2/2024 dt.24.6.2024
    Aparati Ministrise se Drejtesise (3535) Enida Bozheku Tirane 29,237 2024-06-27 2024-07-04 74010140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Dhjetor 2020, Shkurt 2024, Ligj nr.82 dt.24.6.2021, Udhezim nr.8 dt.19.7.22, Urdher nr.253 dt.3.4.23, Kontrat nr.E-27/1 dt.23.11.23, Urdher nr.320 dt 11.6.24, nr.110 dt5.3.24 Ft nr.4/2024 dt.24.6.24
    Aparati Ministrise se Drejtesise (3535) Elvina Haxhiaj Tirane 4,017 2024-06-27 2024-07-04 73010140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Shkurt 2024, E.Cano, Ligj nr.82 dt.24.6.2021, Udhezim nr.8 dt.19.7.2022, Urdher nr.253 dt.3.4.2023, Kontrat nr.E-697 dt.23.11.2023, Urdher Min nr.320 dt 11.6.2024, Fature nr.377/2024 dt.24.6.2024
    Aparati Ministrise se Drejtesise (3535) Elton Bega Tirane 12,186 2024-06-27 2024-07-04 72710140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Mars 2024, Ligj nr.82 dt.24.6.2021, Udhezim nr.8 dt.19.7.22, urdher nr.253 dt 3.4.2023, Kontrat nr.E-16/1 dt.7.12.23, Urdher nr.320 dt.11.6.24, ft nr.29/2024 dt 24.6.24
    Aparati Ministrise se Drejtesise (3535) TIRANA  BANK Tirane 102,000 2024-07-01 2024-07-02 75110140012024 Shpenzime per honorare Ministria e Drejtesise, Paga Qershor 2024 Keshilltar i jashtem, Zhaneta Tomcini, Vkm nr.325 dt 31.5.2023, listepagese banke date 01.07.2024