Treasury Transactions

Treasury Branch:

Institution:

Beneficiary:

Payment Reason:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

  • Institution List
  • Supplier List
  • Lista e plote e Kategori Shpenzimi
  • * Vetem Transaksionet 2014 pas Shkurtit jane kategorizuara sipas tipit te shpenzimit.

    Results

    Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
    Reparti Ushtarak Nr.4300 Tirane (3535) All All 2,661,863,936.00 844 All => =>

    Transactions
    *Te dhenat e ketij sherbimi jane te aksesueshme ne web-in zyrtar "Drejtoria e Pergjithshme e Thesarit"

    Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Payment Reason Invoice description
    Reparti Ushtarak Nr.4300 Tirane (3535) RAIFFEISEN BANK SH.A Tirane 22,400 2014-05-07 2014-05-08 28310170512014 Udhetim i brendshem 602-REP 4001 dieta,U.M.M nr 290 dt 20.03.2014,186 dt 22.04.2014,urdher nr 1698 dt 29.04.2014
    Reparti Ushtarak Nr.4300 Tirane (3535) DORINA KARAISKAJ Tirane 57,581 2014-05-08 2014-05-08 28510170512014 Udhetim jashte shtetit 602-REP 4001 bitela,urdher nr 1698/1 d t29.04.2014,U.M.M nr 186 d t22.04.2014,fat nr 88 d t06.05.2014
    Reparti Ushtarak Nr.4300 Tirane (3535) UZINA LENDEVE PLASESE Tirane 7,095,241 2014-05-07 2014-05-08 28210170512014 Pajisje, materiale dhe sherbime ushtarake 602-REP 4001 t.v.sh per sherbim demontimi,U.M.M nr 399 dt 09.04.2014,shkrese nr 1201 dt 10.02.2011,fat nr 3 d t28.02.2014,seri 10919154,fat nr 4 dt 31.03.2014,seri 10919155
    Reparti Ushtarak Nr.4300 Tirane (3535) RAIFFEISEN BANK SH.A Tirane 920,500 2014-05-06 2014-05-07 28010170512014 Udhetim i brendshem 602-REP 4001 dieta,shkrese nr 3558 dt 25.04.2014,shkrese nr 968/1 dt 02.05.2014
    Reparti Ushtarak Nr.4300 Tirane (3535) RAIFFEISEN BANK SH.A Tirane 242,000 2014-05-06 2014-05-07 27210170512014 Udhetim i brendshem 602-REP 4001 dieta,shkrese nr 3558 dt 25.04.2014,shkrese nr 2220/2,1979/2 d t28.04.2014,15.04.2014
    Reparti Ushtarak Nr.4300 Tirane (3535) BANKA CREDINS Tirane 374,000 2014-05-06 2014-05-07 27110170512014 Udhetim i brendshem 602-REP 4001 dieta,shkrese nr 3558 dt 25.04.2014,shkrese nr 2220/2,1979/2 d t28.04.2014,15.04.2014
    Reparti Ushtarak Nr.4300 Tirane (3535) BANKA CREDINS Tirane 856,500 2014-05-06 2014-05-07 28110170512014 Udhetim i brendshem 602-REP 4001 dieta,shkrese nr 3558 dt 25.04.2014,shkrese nr 2220/2,1979/2 d t28.04.2014,15.04.2014
    Reparti Ushtarak Nr.4300 Tirane (3535) UJESJELLES KANALIZIME TIRANE (J62005002O) Tirane 19,279 2014-05-06 2014-05-07 26910170512014 Uje 602-REP 4001 sekuestro ,venidm nr 7371 dt 05.12.2013,urdher nr 2730/1 dt 28.04.2014
    Reparti Ushtarak Nr.4300 Tirane (3535) SHTEPIA QENDRORE USHTRISE Tirane 90,000 2014-05-06 2014-05-07 27510170512014 Shpenzime te tjera qiraje 600-602-REP 4001 likuidim hoteli,U.M.M nr 565 dt 8.04.2010,shkrese nr 43/7 d t21.04.2014,fat nr 53 dt 21.04.2014,seri 14241008
    Reparti Ushtarak Nr.4300 Tirane (3535) SHERBIMI PERMBARIMOR ZIG Tirane 12,162 2014-05-06 2014-05-07 27610170512014 Paga baze 600-REP 4001 debitor,Fatjon Tancica,Prill 2014,urdhe nr 85 dt 22.02.2013
    Reparti Ushtarak Nr.4300 Tirane (3535) RAIFFEISEN BANK SH.A Tirane 94,000 2014-05-06 2014-05-07 27310170512014 Udhetim i brendshem 602-REP 4001 dieta,shkrese nr 1850/1 d t10.03.2014,shkrese nr 1392 dt 18.04.2014
    Reparti Ushtarak Nr.4300 Tirane (3535) BANKA CREDINS Tirane 18,000 2014-05-06 2014-05-07 27710170512014 Paga baze 600-REP 4001 debitor Suela Berberi,shkrese nr 148/3 dt15.04.2013,Prill 2014
    Reparti Ushtarak Nr.4300 Tirane (3535) ILIRJAN SHKRELA Tirane 10,575 2014-05-06 2014-05-07 27910170512014 Paga baze 600-REP 4001 debitor,Bajram Kaci,Prill 2014,urdhe nr 201 dt 11.02.2014
    Reparti Ushtarak Nr.4300 Tirane (3535) ROLAND NANO Tirane 17,000 2014-05-06 2014-05-07 27810170512014 Paga baze 600-REP 4001 debitor,Edmond Metani,Prill 2014,urdhe nr 54 dt 09.09.2013
    Reparti Ushtarak Nr.4300 Tirane (3535) BANKA CREDINS Tirane 79,000 2014-05-06 2014-05-07 27410170512014 Udhetim i brendshem 602-REP 4001 dieta,shkrese nr 1850/1 d t10.03.2014,shkrese nr 1392 dt 18.04.2014
    Reparti Ushtarak Nr.4300 Tirane (3535) BANKA CREDINS Tirane 39,157,706 2014-05-02 2014-05-02 26610170512014 Te tjera transferta tek individet 600-REP 4001 paga prill 2014,list pagese 2014,np 1350/1156
    Reparti Ushtarak Nr.4300 Tirane (3535) RAIFFEISEN BANK SH.A Tirane 7,554,969 2014-05-02 2014-05-02 26710170512014 Paga baze 600-REP 4001 paga prill 2014,list pagese 2014,np 1350/211
    Reparti Ushtarak Nr.4300 Tirane (3535) BANKA KOMBETARE TREGTARE Tirane 41,039 2014-05-02 2014-05-02 26810170512014 Paga baze 600-REP 4001 paga prill 2014,list pagese 2014,np 1350/1
    Reparti Ushtarak Nr.4300 Tirane (3535) D&E Tirane 23,964,060 2014-04-25 2014-04-28 26510170512014 Uniforma dhe veshje te tjera speciale 602-REP 4001 veshmbathje,kontrate nr vazhdim nr 1333/17 tdt 08.07.2013,urdher nr 1539/3 dt 17.04.2014,fat nr 1,1/1 dt 22.04.2014,seri 83923877,83923876
    Reparti Ushtarak Nr.4300 Tirane (3535) CEZ SHPERNDARJE Tirane 21,938 2014-04-24 2014-04-25 248101705120141 Elektricitet 1017051 602-REP 4001 energji,kontrate E-94459,fat Dhjetor 2013,Janar,Shkurt Mars 2014