Treasury Transactions 2015-2018

Treasury Branch:

Institution:

Beneficiary:

Payment Reason:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

  • Institution List
  • Supplier List
  • Lista e plote e Kategori Shpenzimi
  • * Vetem Transaksionet 2014 pas Shkurtit jane kategorizuara sipas tipit te shpenzimit.

    Results

    Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
    All UJESJELLESI PEQIN All 109,233,849.00 791 All => =>

    Transactions
    *Te dhenat e ketij sherbimi jane te aksesueshme ne web-in zyrtar "Drejtoria e Pergjithshme e Thesarit"

    Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Payment Reason Invoice description
    Bashkia Peqin (0827) UJESJELLESI PEQIN Peqin 16,560 2016-12-01 2016-12-02 132321340012016 Uje 2134001 BASHKIA PEQIN likujdim Uje kontrate nr,1489, nr. klienti 061120 fature nr.183684 date 31.08.2016, fat nr.186120 dt 30.09.2016, fat nr.189686 dat 31.10.2016
    Bashkia Peqin (0827) UJESJELLESI PEQIN Peqin 12,468 2016-12-01 2016-12-02 133021340012016 Uje 2134001 BASHKIA PEQIN likujduar sherbime ujesjellsi kontrate nr.2934, nr. klienti 061997 fature nr.157738 date 31.01.2016, fat nr.162053 dt 29.02.2016, fat nr.164425 dat 31.03.2016, fat nr.1678964 dt 29.04.2016
    Bashkia Peqin (0827) UJESJELLESI PEQIN Peqin 15,924 2016-12-01 2016-12-02 133121340012016 Uje 2134001 BASHKIA PEQIN likujduar sherbime ujesjellsi kontrate nr.2934, nr. klienti 061997 fature nr.170629 date 31.05.2016, fat nr.175005 dt 30.06.2016, fat nr.179240 dat 31.07.2016, fat nr.183687 dt 31.08.2016
    Bashkia Peqin (0827) UJESJELLESI PEQIN Peqin 9,984 2016-12-01 2016-12-02 132921340012016 Uje 2134001 BASHKIA PEQIN likujduar sherbime ujesjellsi kontrate nr3043, nr. klienti 062013 fature nr.170636 date 31.05.2016, fat nr.174994 dt 30.06.2016, fat nr.179231 dat 31.07.2016, fat nr.183694 dt 31.08.2016
    Bashkia Peqin (0827) UJESJELLESI PEQIN Peqin 1,884 2016-12-01 2016-12-02 132421340012016 Uje 2134001 BASHKIA PEQIN likujdim Uje kontrate nr,1066, nr. klienti 060688 fature nr.157732 date 31.01.2016, fat nr.162047 dt 29.02.2016, fat nr.164419 dat 31.03.2016, fat nr167890 dt 29.04.2016
    Bashkia Peqin (0827) UJESJELLESI PEQIN Peqin 32,124 2016-12-01 2016-12-02 132821340012016 Uje 2134001 BASHKIA PEQIN likujduar sherbime ujesjellsi kontrate nr3043, nr. klienti 062013 fature nr.157745 date 31.01.2016, fat nr.162044 dt 29.02.2016, fat nr.164432 dat 31.03.2016, fat nr.167887 dt 29.04.2016
    Bashkia Peqin (0827) UJESJELLESI PEQIN Peqin 20,892 2016-12-01 2016-12-02 133521340012016 Uje 2134001 BASHKIA PEQIN likujduar sherbime ujesjellsi kontrate nr.1062, nr. klienti 060684 fature nr.170621 date 31.05.2016, fat nr.174997 dt 30.06.2016, fat nr.179232 dat 31.07.2016, fat nr.183679 dt 31.08.2016
    Bashkia Peqin (0827) UJESJELLESI PEQIN Peqin 8,040 2016-12-01 2016-12-02 132721340012016 Uje 2134001 BASHKIA PEQIN likujduar sherbime ujesjellsi kontrate nr2935, nr. klienti 061998 fature nr.170630 date 31.05.2016, fat nr.175006 dt 30.06.2016, fat nr.179241 dat 31.07.2016, fat nr.183688 dt 31.08.2016
    Bashkia Peqin (0827) UJESJELLESI PEQIN Peqin 9,444 2016-12-01 2016-12-02 132521340012016 Uje 2134001 BASHKIA PEQIN likujdim Uje kontrate nr,1066, nr. klienti 060688 fature nr.170623 date 31.05.2016, fat nr.174999 dt 30.06.2016, fat nr.179234 dat 31.07.2016, fat nr183681 dt 31.08.2016
    Bashkia Peqin (0827) UJESJELLESI PEQIN Peqin 7,176 2016-12-01 2016-12-02 132621340012016 Uje 2134001 BASHKIA PEQIN likujdim Uje kontrate nr2935, nr. klienti 061998 fature nr.157739 date 31.01.2016, fat nr.162054 dt 29.02.2016, fat nr.164426 dat 31.03.2016, fat nr167897 dt 29.04.2016
    Bashkia Peqin (0827) UJESJELLESI PEQIN Peqin 81,264 2016-12-01 2016-12-02 133221340012016 Uje 2134001 BASHKIA PEQIN likujduar sherbime ujesjellsi kontrate nr.2933, nr. klienti 061996 fature nr.157744 date 31.01.2016, fat nr.162043 dt 29.02.2016, fat nr.164431 dat 31.03.2016, fat nr.167886 dt 29.04.2016
    Bashkia Peqin (0827) UJESJELLESI PEQIN Peqin 44,004 2016-12-01 2016-12-02 133321340012016 Uje 2134001 BASHKIA PEQIN likujduar sherbime ujesjellsi kontrate nr.2933, nr. klienti 061996 fature nr.170635 date 31.05.2016, fat nr.174993 dt 30.06.2016, fat nr.179230 dat 31.07.2016, fat nr.183693 dt 31.08.2016
    Drejtoria Rajonale Tatimore Elbasan (0808) UJESJELLESI PEQIN Elbasan 120 2016-11-18 2016-11-21 25110100482016 Uje 1010048 Drejtoria Rajonale Tatimore Elbasan uje kontrate 1179 fature 189685
    Zyra e Punes Elbasan (0808) UJESJELLESI PEQIN Elbasan 2,280 2016-11-14 2016-11-15 74110250082016 Uje 1025008 Zyra e Punesimit shpenzim uji Peqin kontrat 1070(fat.31.10.2016;seri 189684)
    Burgu Peqin (0827) UJESJELLESI PEQIN Peqin 800,000 2016-11-09 2016-11-11 10510140072016 Uje 1014007 Burgu Peqin likujduar total fature uji nr. klienti 060548 shtator 2016
    Zyra Arsimore Peqin (0827) UJESJELLESI PEQIN Peqin 2,496 2016-11-07 2016-11-08 23710111022016 Uje ZYRA ARSIMORE likujdim fature uje nr. 189687 date 31.10.2016
    Sp. Peqin (0827) UJESJELLESI PEQIN Peqin 11,244 2016-11-04 2016-11-07 13310130802016 Uje 1013080 Spitali Peqin likujduar uje nr klienti 061937 fatura muaji Tetor 2016 nr.189679 date 31.10.2016
    Drejtoria Rajonale Tatimore Elbasan (0808) UJESJELLESI PEQIN Elbasan 120 2016-10-26 2016-10-27 22510100482016 Uje 1010048 Drejtoria Rajonale Tatimore Elbasan uje kontrat 1179
    Zyra e Punes Elbasan (0808) UJESJELLESI PEQIN Elbasan 2,280 2016-10-24 2016-10-25 59610250082016 Uje 1025008 Zyra e Punesimit shpenzim uji Peqin kontrat 1070
    Drejtoria e shendetit publik Peqin (0827) UJESJELLESI PEQIN Peqin 120 2016-10-24 2016-10-24 5910130392016 Uje D. SH. P. Peqin likujduar fature uji shtator 2016 nr. klienti 061953