Subjct Name | Andi ÇELIKU | |
Funksioni dhe institucioni | Judge - Supreme Court | |
Koha e marrjes se detyres/mandatit | 2008-07-08 | |
Perfaqsues politik/ I pavarur | - | |
Deklarata sipas ILDKP me numer indeksi | nr: 08754/2012 nr: 08754/2013 nr: 08754/2014 nr: 08754/2015 | |
Persona te familjes te perfshire | Bashkëshortja Erlinda Çeliku |
Category | Pershkrimi dhe burimi |
---|---|
Incomes from Salary and other supplementary compensations | Të ardhura nga paga si gjyqtar, 1 566 456 lekë. |
Incomes from Bonuses | Nuk ka |
Incomes from Advisor / Member of Boards | Nuk ka |
Incomes from bank interests | Nuk ka |
Incomes from Rent | Nuk ka |
Incomes from Businesses and Entrepreneurship | Nuk ka |
Incomes from Shares | Nuk ka |
Incomes from Publications and Copyright | Nuk ka |
Incomes from Heritage Rights | Nuk ka |
Incomes of other family members, who are part of his Family Certificate | Nuk ka |
Payments received for obligations from third parties | Nuk ka |
Annual incomes as % of incomes from salary for this function | |
Others | 1) Gjendja e llogarisë bankare në një bankë të nivelit të dytë, pakësuar me - 1 126 euro, gjendja dt. 31.12.2016, 2069 euro. 2) Gjendja e llogarisë bankare në një bankë të nivelit të dytë, llogari page, shtuar me + 42 077 lekë, gjendja dt. 31.12.2016, 54 636 lekë. 3) Gjendja e llogarisë bankare në një bankë të nivelit të dytë, pakësuar me 3 228 euro, gjendja dt. 31.12.2016, 2 054 euro. 4) Gjendja e llogarisë "Futura" në emër të djalit, shtuar me + 1 306 euro nga paga dhe dhurata nga të afërmit. |
expenseDesc | Nuk ka |
---|