| Category | 
				Pershkrimi dhe burimi | 
			
			
				| Incomes from Salary and other supplementary compensations |  1)  Të ardhura nga paga si punonjës i Policisë së Shtetit, për periudhën 07.04.2014-31.13.2014, 687 446 lekë.   2)  Të ardhura nga shpërblime për punë të mirë gjatë muajit shtator, 156 251 lekë. | 
				| Incomes from Bonuses | Nuk ka | 
				| Incomes from Advisor / Member of Boards | Nuk ka | 
				| Incomes from bank interests |  | 
				| Incomes from Rent | Nuk ka | 
				| Incomes from Businesses and Entrepreneurship | Nuk ka | 
				| Incomes from Shares | Nuk ka | 
				| Incomes from Publications and Copyright | Nuk ka | 
				| Incomes from Heritage Rights | Nuk ka | 
				| Incomes of other family members, who are part of his Family Certificate | 
Notice:  Undefined index: Taiwan” in /home/spending/application/views/scripts/moneypower/view.phtml on line 491
Bashkëshortja, Suela Zyberaj, të ardhura nga puna në “Kompleksin Taiwan” shpk, për periudhën 07.04.2014-31.12.2014, 136 000 lekë. | 
				| Payments received for obligations from third parties | Nuk ka | 
				| Annual incomes as % of incomes from salary for this function |  | 
				| Others | Nuk ka |