Category |
Pershkrimi dhe burimi |
Incomes from Salary and other supplementary compensations | Të ardhura nga paga neto, 1 444 199 lekë. |
Incomes from Bonuses | Nuk ka |
Incomes from Advisor / Member of Boards | Nuk ka |
Incomes from bank interests | Nuk ka |
Incomes from Rent | Të ardhura nga qiraja, 27 000 lekë për muaj, gjithsej 324 143 lekë/vit. |
Incomes from Businesses and Entrepreneurship | Nuk ka |
Incomes from Shares | Nuk ka |
Incomes from Publications and Copyright | Nuk ka |
Incomes from Heritage Rights | Nuk ka |
Incomes of other family members, who are part of his Family Certificate | Djali, të ardhura nga paga neto, 827 572 lekë. |
Payments received for obligations from third parties | Nuk ka |
Annual incomes as % of incomes from salary for this function | |
Others | Gjendja e llogarisë bankare në 'Credins Bank', shtesë nga viti i kaluar 300 000 lekë. |