Category |
Pershkrimi dhe burimi |
Incomes from Salary and other supplementary compensations | Të ardhura të vitit me vlerë 972 720 Lekë nga paga dhe dietat si Kryetar i Bashkisë Mallakastër. |
Incomes from Bonuses | Nuk ka |
Incomes from Advisor / Member of Boards | Nuk ka |
Incomes from bank interests | Nuk ka |
Incomes from Rent | Nuk ka |
Incomes from Businesses and Entrepreneurship | Nuk ka |
Incomes from Shares | Nuk ka |
Incomes from Publications and Copyright | Nuk ka |
Incomes from Heritage Rights | Nuk ka |
Incomes of other family members, who are part of his Family Certificate | Bashkëshortja, të ardhura të vitit me vlerë 248 640 Lekë nga paga si punonjëse e subjektit ‘Shkëlqimi 07’ Sh.p.k. |
Payments received for obligations from third parties | Nuk ka |
Annual incomes as % of incomes from salary for this function | |
Others | Gjendje me vlerë 797 852 Lekë në llogarinë e pagës pranë Raiffeisen Bank në 31 Dhjetor 2017. |