| Category |
Pershkrimi dhe burimi |
| Incomes from Salary and other supplementary compensations | Të ardhura të vitit me vlerë 1 022 000 Lekë, nga paga si Kryetar i Bashkisë Pustec. |
| Incomes from Bonuses | Nuk ka |
| Incomes from Advisor / Member of Boards | Nuk ka |
| Incomes from bank interests | Nuk ka |
| Incomes from Rent | Nuk ka |
| Incomes from Businesses and Entrepreneurship | 1) Të ardhura me vlerë 139 000 Lekë, të siguruara nga bujqësia dhe blegtoria.
2) Të ardhura me vlerë 128 000 Lekë, të siguruara nga turizmi. |
| Incomes from Shares | Nuk ka |
| Incomes from Publications and Copyright | Nuk ka |
| Incomes from Heritage Rights | Nuk ka |
| Incomes of other family members, who are part of his Family Certificate | Nuk ka |
| Payments received for obligations from third parties | Nuk ka |
| Annual incomes as % of incomes from salary for this function | |
| Others | Nuk ka |