| Category |
Pershkrimi dhe burimi |
| Incomes from Salary and other supplementary compensations | Të ardhura në vlerën 422 526 Lekë nga paga dhe dietat si Kryetar i Bashkisë Finiq për periudhën 07.08.2019-31.12.2019. |
| Incomes from Bonuses | Nuk ka |
| Incomes from Advisor / Member of Boards | Nuk ka |
| Incomes from bank interests | Të ardhura në vlerën 17 000 Lekë nga interesat bankare për vitin 2019. |
| Incomes from Rent | Nuk ka |
| Incomes from Businesses and Entrepreneurship | Nuk ka |
| Incomes from Shares | Nuk ka |
| Incomes from Publications and Copyright | Nuk ka |
| Incomes from Heritage Rights | Nuk ka |
| Incomes of other family members, who are part of his Family Certificate | Bashkëshortja, Znj. Kostandina Kiço, të ardhura në vlerën 278 130 Lekë nga paga si mësuese në Shkollën e Mesme “Hasan Tahsini” Sarandë. |
| Payments received for obligations from third parties | Nuk ka |
| Annual incomes as % of incomes from salary for this function | |
| Others | Nuk ka |