Category |
Pershkrimi dhe burimi |
Incomes from Salary and other supplementary compensations | Të ardhura në vlerën 1 393 764 Lekë nga paga si Ministër në Detyrë për Evropën dhe Punët e Jashtme, periudha janar- dhjetor 2019. E ardhura mujore është 116 147 Lekë. |
Incomes from Bonuses | Nuk ka |
Incomes from Advisor / Member of Boards | Nuk ka |
Incomes from bank interests | Nuk ka |
Incomes from Rent | Nuk ka |
Incomes from Businesses and Entrepreneurship | Nuk ka |
Incomes from Shares | Nuk ka |
Incomes from Publications and Copyright | Nuk ka |
Incomes from Heritage Rights | Nuk ka |
Incomes of other family members, who are part of his Family Certificate | Nuk ka |
Payments received for obligations from third parties | Nuk ka |
Annual incomes as % of incomes from salary for this function | |
Others | Depozitë bankare në një bankë të nivelit të dytë në Shqipërisë, gjendja 700 598.15 Lekë. |