Treasury Transactions 2019-2024

Treasury Branch:

Institution:

Beneficiary:

Payment Reason:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

  • Institution List
  • Supplier List
  • Lista e plote e Kategori Shpenzimi
  • * Vetem Transaksionet 2014 pas Shkurtit jane kategorizuara sipas tipit te shpenzimit.

    Results

    Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
    Sp. Gramsh (0810) INCOMED All 4,363,496.00 53 All => =>

    Transactions
    *Te dhenat e ketij sherbimi jane te aksesueshme ne web-in zyrtar "Drejtoria e Pergjithshme e Thesarit"

    Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Payment Reason Invoice description
    Sp. Gramsh (0810) INCOMED Gramsh 59,290 2024-11-11 2024-11-12 35810130692024 Ilaçe dhe materiale mjeksore 1013069 Medikamente,fat nr.5886 date 31.10.2024,flet hyrje nr.97 date 31.10.2024,kont nr.440/15 date 03.09.2024
    Sp. Gramsh (0810) INCOMED Gramsh 20,800 2024-11-11 2024-11-12 35610130692024 Ilaçe dhe materiale mjeksore 1013069 Medikamente,fat nr.5885 date 31.10.2024,flet hyrje nr.96 date 31.10.2024,kont nr.476/7 date 16.09.2024
    Sp. Gramsh (0810) INCOMED Gramsh 13,200 2024-10-22 2024-10-23 33310130692024 Ilaçe dhe materiale mjeksore 1013069 Medikamente,fat nr.5604 date 14.10.2024,flet hyrje nr.90 date 14.10.2024,kont nr.476/12 date 17.09.2024
    Sp. Gramsh (0810) INCOMED Gramsh 1,440 2024-09-17 2024-09-18 27710130692024 Ilaçe dhe materiale mjeksore 1013069 Medikamente,fat nr.498 date 10.09.2024,flet hyrje nr.65 date 10.09.2024,kont nr.440/21 date 04.09.2024
    Sp. Gramsh (0810) INCOMED Gramsh 25,410 2024-09-16 2024-09-17 27310130692024 Ilaçe dhe materiale mjeksore 1013069 Medikamente,fat nr.4983 date 10.09.2024,flet hyrje nr.66 date 10.09.2024,kont nr.440/15 date 03.09.2024
    Sp. Gramsh (0810) INCOMED Gramsh 57,200 2024-09-16 2024-09-17 27610130692024 Ilaçe dhe materiale mjeksore 1013069 Medikamente,fat nr.4986 date 10.09.2024,flet hyrje nr.68 date 10.09.2024,kont nr.440/13 date 03.09.2024
    Sp. Gramsh (0810) INCOMED Gramsh 4,800 2024-09-16 2024-09-17 27410130692024 Ilaçe dhe materiale mjeksore 1013069 Medikamente,fat nr.4982 date 10.09.2024,flet hyrje nr.70 date 10.09.2024,kont nr.440/11 date 03.09.2024
    Sp. Gramsh (0810) INCOMED Gramsh 36,400 2024-09-16 2024-09-17 27510130692024 Ilaçe dhe materiale mjeksore 1013069 Medikamente,fat nr.4985 date 10.09.2024,flet hyrje nr.67 date 10.09.2024,kont nr.440/19 date 04.09.2024
    Sp. Gramsh (0810) INCOMED Gramsh 21,920 2024-06-07 2024-06-10 16410130692024 Ilaçe dhe materiale mjeksore 1013069 Fat nr.3301 date 03.06.2024,flet hyrje nr.44 dt 03.06.2024,kont nr.332 dt 29.05.2024
    Sp. Gramsh (0810) INCOMED Gramsh 260,000 2024-06-07 2024-06-10 16210130692024 Ilaçe dhe materiale mjeksore 1013069 Fat nr.3299 date 03.06.2024,flet hyrje nr.43 dt 03.06.2024,kont nr.317 dt 28.05.2024
    Sp. Gramsh (0810) INCOMED Gramsh 232,200 2024-06-07 2024-06-10 16310130692024 Ilaçe dhe materiale mjeksore 1013069 Fat nr.3300 date 03.06.2024,flet hyrje nr.45 dt 03.06.2024,kont nr.309 dt 27.05.2024
    Sp. Gramsh (0810) INCOMED Gramsh 102,500 2024-03-28 2024-03-29 8310130692024 Ilaçe dhe materiale mjeksore 1013069 Medikamente,fat nr.1769 date 25.03.2024,flet hyrje nr.26 date 25.03.2024,kont nr.154/1 date 12.03.2024
    Sp. Gramsh (0810) INCOMED Gramsh 179,100 2024-03-06 2024-03-07 5810130692024 Ilaçe dhe materiale mjeksore 1013069 Fat nr.11278 date 04.03.2024,flet hyrje nr.19 date 04.03.2024,kont nr.153 date 29.02.2024
    Sp. Gramsh (0810) INCOMED Gramsh 195,000 2024-03-06 2024-03-07 5910130692024 Ilaçe dhe materiale mjeksore 1013069 Medikamente,fat nr.1277 date 04.03.2024,flet hyrje nr.17 date 04.03.2024,kont nr.151 date 29.02.2024
    Sp. Gramsh (0810) INCOMED Gramsh 21,000 2023-12-21 2023-12-22 36210130692023 Ilaçe dhe materiale mjeksore 1013069 Medikamente fat nr.7602 date 20.12.2023,flet hyrje nr.109 date 20.12.2023,kontrate nr.431/29 date 20.12.2023
    Sp. Gramsh (0810) INCOMED Gramsh 17,700 2023-12-21 2023-12-22 36310130692023 Ilaçe dhe materiale mjeksore 1013069 Medikamente fat nr.7601 date 20.12.2023,flet hyrje nr.110 date 20.12.2023,kontrate nr.431/29 date 20.12.2023
    Sp. Gramsh (0810) INCOMED Gramsh 30,750 2023-12-20 2023-12-21 35910130692023 Ilaçe dhe materiale mjeksore 1013069 Oksigjen,fat nr.7537 date 18.12.2023,flet hyrje nr.107 date 18.12.2023,kontrate nr.430/50 date 11.12.2023
    Sp. Gramsh (0810) INCOMED Gramsh 19,552 2023-12-14 2023-12-15 33910130692023 Ilaçe dhe materiale mjeksore 1013069 Medikamente,fat nr.7360 date 11.12.2023,flet hyrje nr.91 date 11.12.2023,kontrate nr.430/53 date 06.12.2023
    Sp. Gramsh (0810) INCOMED Gramsh 51,250 2023-07-05 2023-07-06 19610130692023 Ilaçe dhe materiale mjeksore 1013069 Medikamente,fat nr.3244 date 20.06.2023,flet hyrje nr.63 date 20.06.2023,kontrate nr.430/49 date 07.06.2023
    Sp. Gramsh (0810) INCOMED Gramsh 54,800 2023-07-05 2023-07-06 19510130692023 Ilaçe dhe materiale mjeksore 1013069 Medikamente,fat nr.3243 date 20.06.2023,flet hyrje nr.64 date 20.06.2023,kontrate nr.430/46 date 07.06.2023