Treasury Transactions 2019-2024

Treasury Branch:

Institution:

Beneficiary:

Payment Reason:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

  • Institution List
  • Supplier List
  • Lista e plote e Kategori Shpenzimi
  • * Vetem Transaksionet 2014 pas Shkurtit jane kategorizuara sipas tipit te shpenzimit.

    Results

    Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
    Bashkia Elbasan (0808) ARTAN LLOZANA All 31,775,211.00 34 All => =>

    Transactions
    *Te dhenat e ketij sherbimi jane te aksesueshme ne web-in zyrtar "Drejtoria e Pergjithshme e Thesarit"

    Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Payment Reason Invoice description
    Bashkia Elbasan (0808) ARTAN LLOZANA Elbasan 18,853 2019-10-17 2019-10-18 110621090012019 Kancelari 2109001 Bashkia Elbasan blerje kancelari , up 1928 dt 28.2.2019,vendim 1928/8 dt 3.5.2019,pv 25.4.2019,,kontrate 1928/12 dt 13.5.2019, fh 37 dt 7.10.2019, fature 75978663
    Bashkia Elbasan (0808) ARTAN LLOZANA Elbasan 1,000,000 2019-10-17 2019-10-18 110521090012019 Kancelari 2109001 Bashkia Elbasan blerje kancelari , up 1928 dt 28.2.2019,vendim 1928/8 dt 3.5.2019,pv 25.4.2019,,kontrate 1928/12 dt 13.5.2019, fh 37 dt 7.10.2019, fature 75978663
    Bashkia Elbasan (0808) ARTAN LLOZANA Elbasan 298,940 2019-09-16 2019-09-17 96021090012019 Kancelari 2109001 Bashkia Elbasan blerje kancelari , up 1928 dt 28.2.2019,vendim 1928/8 dt 3.5.2019,pv 25.4.2019,,kontrate 1928/12 dt 13.5.2019, fh 22 dt 6.6.2019, fature 75978616
    Bashkia Elbasan (0808) ARTAN LLOZANA Elbasan 1,000,000 2019-08-13 2019-08-14 82821090012019 Kancelari 2109001 Bashkia Elbasan blerje kancelari , up 1928 dt 28.2.2019,vendim 1928/8 dt 3.5.2019,pv 25.4.2019,,kontrate 1928/12 dt 13.5.2019, fh 22 dt 6.6.2019, fature 75978616
    Bashkia Elbasan (0808) ARTAN LLOZANA Elbasan 1,000,000 2019-07-17 2019-07-18 74021090012019 Kancelari 2109001 Bashkia Elbasan blerje kancelari , up 1928 dt 28.2.2019,vendim 1928/8 dt 3.5.2019,pv 25.4.2019,,kontrate 1928/12 dt 13.5.2019, fh 22 dt 6.6.2019, fature 75978616
    Bashkia Elbasan (0808) ARTAN LLOZANA Elbasan 20,420 2019-07-17 2019-07-18 74121090012019 Kancelari 2109001 Bashkia Elbasan blerje kancelari , up 1928 dt 28.2.2019,vendim 1928/8 dt 3.5.2019,pv 25.4.2019,,kontrate 1928/12 dt 13.5.2019, fh 22 dt 6.6.2019, fature 75978616
    Bashkia Elbasan (0808) ARTAN LLOZANA Elbasan 463,995 2019-06-14 2019-06-17 57521090012019 Kancelari 2109001 Bashkia Elbasan blerje kancelari , up 1928 dt 28.2.2019,vendim 1928/8 dt 3.5.2019,pv 25.4.2019,,kontrate 1928/12 dt 13.5.2019, fh 22 dt 6.6.2019, fature 75978616
    Bashkia Elbasan (0808) ARTAN LLOZANA Elbasan 1,599,887 2019-05-31 2019-06-03 51121090012019 Kancelari 2109001 Bashkia Elbasan blerje kancelari , up 1928 dt 28.2.2019,vendim 1928/8 dt 3.5.2019,pv 25.4.2019,,kontrate 1928/12 dt 13.5.2019, fh 20 dt 29.5.2019, fature 75978607
    Bashkia Elbasan (0808) ARTAN LLOZANA Elbasan 379,140 2019-05-31 2019-06-03 51421090012019 Kancelari 2109001 Bashkia Elbasan blerje kancelari , up 1928 dt 28.2.2019,vendim 1928/8 dt 3.5.2019,pv 25.4.2019,,kontrate 1928/12 dt 13.5.2019, fh 19 dt 29.5.2019, fature 75978603
    Bashkia Elbasan (0808) ARTAN LLOZANA Elbasan 20,421 2019-05-31 2019-06-03 51221090012019 Kancelari 2109001 Bashkia Elbasan blerje kancelari , up 1928 dt 28.2.2019,vendim 1928/8 dt 3.5.2019,pv 25.4.2019,,kontrate 1928/12 dt 13.5.2019, fh 19 dt 29.5.2019, fature 75978603
    Bashkia Elbasan (0808) ARTAN LLOZANA Elbasan 314,936 2019-05-31 2019-06-03 51321090012019 Kancelari 2109001 Bashkia Elbasan blerje kancelari , up 1928 dt 28.2.2019,vendim 1928/8 dt 3.5.2019,pv 25.4.2019,,kontrate 1928/12 dt 13.5.2019, fh 19 dt 29.5.2019, fature 75978603
    Bashkia Elbasan (0808) ARTAN LLOZANA Elbasan 93,600 2019-04-15 2019-04-16 32321090012019 Materiale per funksionimin e pajisjeve te zyres 2109001 Bashkia Elbasan blerje materiale fat nr 26 seri 70404530 fh nr 6 dt 13.03.2019
    Bashkia Elbasan (0808) ARTAN LLOZANA Elbasan 60,000 2019-03-06 2019-03-07 20521090012019 Shpenz. per rritjen e AQT - orendi zyre 2109001 Bashkia Elbasan blerje pajiosje zyre, up 6491 dt 5.10.2018,njoftim fituesi 6491/1 dt 12.10.2018,fature 169 seri 63732389 fh 25 dt 18.10.2018
    Bashkia Elbasan (0808) ARTAN LLOZANA Elbasan 44,700 2019-02-06 2019-02-07 8021090012019 Kancelari 2109001 Bashkia Elbasan Blerje kartedixhe per bojen e ploterit up 12.11.2018,pv 14/11 dt 14.11.2018fh 29 dt 14.11.2018,fh 193 dt 14.11.2018 seri 70404013