Treasury Transactions 2019-2024

Treasury Branch:

Institution:

Beneficiary:

Payment Reason:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

  • Institution List
  • Supplier List
  • Lista e plote e Kategori Shpenzimi
  • * Vetem Transaksionet 2014 pas Shkurtit jane kategorizuara sipas tipit te shpenzimit.

    Results

    Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
    Sp. Puke (3330) T R I M E D All 4,428,823.00 54 All => =>

    Transactions
    *Te dhenat e ketij sherbimi jane te aksesueshme ne web-in zyrtar "Drejtoria e Pergjithshme e Thesarit"

    Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Payment Reason Invoice description
    Sp. Puke (3330) T R I M E D Puke 26,000 2023-11-23 2023-11-24 23910130832023 Ilaçe dhe materiale mjeksore SPITALI PUKE KODI 1013083 Bl ilace mat .mjeksore Up.203 dt 1.4.2022,up 203/1 dt 8.4.2022,up 203/3 dt 28.4.2022 autoriz 1532/129 dt 26.7.2022,nj fit 1532/113 dt 15.7.2022,fat 124928 dt 17.11.2023,fh 66 dt 20.11.2023 ,kon 318/35 dt 31.10.2023
    Sp. Puke (3330) T R I M E D Puke 76,875 2023-11-23 2023-11-24 23710130832023 Ilaçe dhe materiale mjeksore SPITALI PUKE KODI 1013083 Bl ilace mat .mjeksore Up.203 dt 1.4.2022,up 203/1 dt 8.4.2022,up 203/3 dt 28.4.2022 autoriz 1532/129 dt 26.7.2022,nj fit 1532/88 dt 15.7.2022,fat 124940 dt 17.11.2023,fh 64 dt 20.11.2023 ,kont 318/38 dt 3.11.2023
    Sp. Puke (3330) T R I M E D Puke 30,000 2023-11-23 2023-11-24 24110130832023 Ilaçe dhe materiale mjeksore SPITALI PUKE KODI 1013083 Bl ilace mat .mjeksore Up.203 dt 1.4.2022,up 203/1 dt 8.4.2022,up 203/3 dt 28.4.2022 autoriz 1532/129 dt 26.7.2022,nj fit 1532/103 dt 15.7.2022,fat 124942 dt 17.11.2023,fh 68 dt 20.11.2023 ,kon 318/32 dt 27.10.2023
    Sp. Puke (3330) T R I M E D Puke 43,500 2023-11-23 2023-11-24 24010130832023 Ilaçe dhe materiale mjeksore SPITALI PUKE KODI 1013083 Bl ilace mat .mjeksore Up.203 dt 1.4.2022,up 203/1 dt 8.4.2022,up 203/3 dt 28.4.2022 autoriz 1532/129 dt 26.7.2022,nj fit 1532/103 dt 15.7.2022,fat 124943 dt 17.11.2023,fh 67 dt 20.11.2023 ,kon 318/33 dt 27.10.2023
    Sp. Puke (3330) T R I M E D Puke 54,800 2023-11-23 2023-11-24 23810130832023 Ilaçe dhe materiale mjeksore SPITALI PUKE KODI 1013083 Bl ilace mat .mjeksore Up.203 dt 1.4.2022,up 203/1 dt 8.4.2022,up 203/3 dt 28.4.2022 autoriz 1532/129 dt 26.7.2022,nj fit 1532/90 dt 15.7.2022,fat 124941 dt 17.11.2023,fh 65 dt 20.11.2023 ,kont 318/37 dt 3.11.2023
    Sp. Puke (3330) T R I M E D Puke 65,850 2023-09-28 2023-09-29 17810130832023 Ilaçe dhe materiale mjeksore SPITALI PUKE KODI 1013083 Bl ilace mat .mjeksore Up.203 dt 1.4.2022,up 203/1 dt 8.4.2022,up 203/3 dt 28.4.2022 autoriz 1532/129 dt 26.7.2022,nj fit 1532/103 dt 15.7.2022,fat 100084 dt 15.9.2023,fh 43 dt 18.9.2023 ,kont 318/22 dt 17.3.2023
    Sp. Puke (3330) T R I M E D Puke 14,500 2023-09-28 2023-09-29 17710130832023 Ilaçe dhe materiale mjeksore SPITALI PUKE KODI 1013083 Bl ilace mat .mjeksore Up.203 dt 1.4.2022,up 203/1 dt 8.4.2022,up 203/3 dt 28.4.2022 autoriz 1532/129 dt 26.7.2022,nj fit 1532/103 dt 15.7.2022,fat 100085 dt 15.9.2023,fh 42 dt 18.9.2023 ,kont 318/23 dt 17.3.2023
    Sp. Puke (3330) T R I M E D Puke 132,000 2023-08-29 2023-08-30 15510130832023 Ilaçe dhe materiale mjeksore SPITALI PUKE KODI 1013083 Bl ilace mat .mjeksore Up.203 dt 1.4.2022,up 203/1 dt 8.4.2022,up 203/3 dt 28.4.2022 autoriz 1532/129 dt 26.7.2022,nj fit 1532/103 dt 15.7.2022,fat 84807 dt 4.8.2023,fh 40 dt 4.8.2023,kont 318/27 dt 02.5.2023
    Sp. Puke (3330) T R I M E D Puke 66,000 2023-05-11 2023-05-12 8610130832023 Ilaçe dhe materiale mjeksore SPITALI PUKE KODI 1013083 Bl ilace mat .mjeksore Up.203 dt 1.4.2022,up 203/1 dt 8.4.2022,up 203/3 dt 28.4.2022 autoriz 1532/129 dt 26.7.2022,nj fit 1532/103 dt 15.7.2022,fat 51614 dt 5.5.2023,fh 24 dt 8.5.2023,kont 318/27 dt 02.5.2023
    Sp. Puke (3330) T R I M E D Puke 14,500 2023-04-07 2023-04-11 5810130832023 Ilaçe dhe materiale mjeksore SPITALI PUKE KODI 1013083 Bl ilace mat .mjeksore Up.203 dt 1.4.2022,up 203/1 dt 8.4.2022,up 203/3 dt 28.4.2022 autoriz 1532/129 dt 26.7.2022,nj fit 1532/103 dt 15.7.2022,fat 31246 dt 17.3.2023,fh 15 dt 20.3.2023 ,kont 318/23 dt 17.3.2023
    Sp. Puke (3330) T R I M E D Puke 95,850 2023-04-07 2023-04-11 5710130832023 Ilaçe dhe materiale mjeksore SPITALI PUKE KODI 1013083 Bl ilace mat .mjeksore Up.203 dt 1.4.2022,up 203/1 dt 8.4.2022,up 203/3 dt 28.4.2022 autoriz 1532/129 dt 26.7.2022,nj fit 1532/103 dt 15.7.2022,fat 31245 dt 17.3.2023,fh 14 dt 20.3.2023 ,kont 318/22 dt 17.3.2023
    Sp. Puke (3330) T R I M E D Puke 2,156 2022-12-21 2022-12-22 28710130832022 Ilaçe dhe materiale mjeksore SPITALI PUKE KODI 1013083 Bl ilace mat .mjeksore Up.203 dt 1.4.2022,up 203/1 dt 8.4.2022,up 203/3 dt 28.4.2022 autoriz 1532/129 dt 26.7.2022,nj fit 1532/108 dt 15.7.2022,fat 1474 dt 16.12.2022,fh 76 dt 16.12.2022 ,kont 318/16 dt 16.12.2022
    Sp. Puke (3330) T R I M E D Puke 92,250 2022-12-07 2022-12-12 27110130832022 Ilaçe dhe materiale mjeksore SPITALI PUKE KODI 1013083 Bl ilace mat .mjeksore Up.203 dt 1.4.2022,up 203/1 dt 8.4.2022,up 203/3 dt 28.4.2022 autoriz 1532/129 dt 26.7.2022,nj fit 1532/88 dt 15.7.2022,f.tat 1381 dt 02.12.2022,fh 66 dt 02.12.2022 ,kont 318/6 dt 1.9.2022
    Sp. Puke (3330) T R I M E D Puke 41,100 2022-12-07 2022-12-12 27010130832022 Ilaçe dhe materiale mjeksore SPITALI PUKE KODI 1013083 Bl ilace mat .mjeksore Up.203 dt 1.4.2022,up 203/1 dt 8.4.2022,up 203/3 dt 28.4.2022 autoriz 1532/129 dt 26.7.2022,nj fit 1532/90 dt 15.7.2022,f.tat 1382 dt 02.12.2022,fh 65 dt 02.12.2022 ,kont 318/7 dt 1.9.2022
    Sp. Puke (3330) T R I M E D Puke 113,925 2022-11-21 2022-11-22 24210130832022 Ilaçe dhe materiale mjeksore SPITALI PUKE KODI 1013083 iIace e mat .mjeksore Up.203 dt 1.4.2022,up 203/1 dt 8.4.2022,up 203/3 dt 28.4.2022 autoriz 1532/129 dt 26.7.2022,nj fit 1532/103 dt 15.7.2022,f.tat 1282 dt 11.11.2022,fh 55 dt 11.11.2022 ,kont 318/3 dt 26.8.2022
    Sp. Puke (3330) T R I M E D Puke 3,625 2022-11-21 2022-11-22 24010130832022 Ilaçe dhe materiale mjeksore SPITALI PUKE KODI 1013083 iIace e mat .mjeksore Up.203 dt 1.4.2022,up 203/1 dt 8.4.2022,up 203/3 dt 28.4.2022 autoriz 1532/129 dt 26.7.2022,nj fit 1532/103 dt 15.7.2022,f.tat 1284 dt 11.11.2022,fh 53 dt 11.11.2022 ,kont 318/10 dt 9.9.2022
    Sp. Puke (3330) T R I M E D Puke 41,600 2022-11-21 2022-11-22 24110130832022 Ilaçe dhe materiale mjeksore SPITALI PUKE KODI 1013083 iIace e mat .mjeksore Up.203 dt 1.4.2022,up 203/1 dt 8.4.2022,up 203/3 dt 28.4.2022 autoriz 1532/129 dt 26.7.2022,nj fit 1532/113 dt 15.7.2022,f.tat 1283 dt 11.11.2022,fh 54 dt 11.11.2022 ,kont 318/4 dt 1.9.2022
    Sp. Puke (3330) T R I M E D Puke 61,500 2022-09-29 2022-10-03 18210130832022 Ilaçe dhe materiale mjeksore SPITALI PUKE KODI 1013083 Bl ilace e mat .mjeksore Up.203 dt 1.4.2022,up 203/1 dt 8.4.2022,up 203/3 dt 28.4.2022 autoriz 1532/129 dt 26.7.2022,nj fit 1532/88 dt 15.7.2022,f.tat 931 dt 9.9.2022,fh 22 dt 9.9.2022 ,kont 318/6 dt 1.9.2022
    Sp. Puke (3330) T R I M E D Puke 3,625 2022-09-29 2022-09-30 17610130832022 Ilaçe dhe materiale mjeksore SPITALI PUKE KODI 1013083 Bl ilace e mat .mjeksore Up.203 dt 1.4.2022,up 203/1 dt 8.4.2022,up 203/3 dt 28.4.2022 autoriz 1532/129 dt 26.7.2022,nj fit 1532/103 dt 15.7.2022,f.tat 929 dt 9.9.2022,fh 25 dt 9.9.2022 ,kont 318/10 dt 9.9.2022
    Sp. Puke (3330) T R I M E D Puke 36,400 2022-09-29 2022-09-30 17410130832022 Ilaçe dhe materiale mjeksore SPITALI PUKE KODI 1013083 Bl ilace e mat .mjeksore Up.203 dt 1.4.2022,up 203/1 dt 8.4.2022,up 203/3 dt 28.4.2022 autoriz 1532/129 dt 26.7.2022,nj fit 1532/113 dt 15.7.2022,f.tat 930 dt 9.9.2022,fh 24 dt 9.9.2022 ,kont 318/4 dt 1.9.2022