Treasury Transactions 2019-2024

Treasury Branch:

Institution:

Beneficiary:

Payment Reason:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

  • Institution List
  • Supplier List
  • Lista e plote e Kategori Shpenzimi
  • * Vetem Transaksionet 2014 pas Shkurtit jane kategorizuara sipas tipit te shpenzimit.

    Results

    Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
    All ALSTEZO(J63208420N) All 548,489,073.00 2,343 All => =>

    Transactions
    *Te dhenat e ketij sherbimi jane te aksesueshme ne web-in zyrtar "Drejtoria e Pergjithshme e Thesarit"

    Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Payment Reason Invoice description
    Reparti Ushtarak Nr.4401 Tirane (3535) ALSTEZO(J63208420N) Tirane 200,040 2021-05-18 2021-05-20 14110170892021 Shpenzime per mirembajtjen e mjeteve te transportit 1017089, reparti 6630, riparim mj.transp.m.kuader 2964/4 dt 23.9.19, kontr.ne vazhdim 2964/5 dt 23.9.19, kont.sherbimi (rast) 5/86 dt 10.5.21, ft 168/2021 dt 12.5.21
    Reparti Ushtarak Nr.4401 Tirane (3535) ALSTEZO(J63208420N) Tirane 199,200 2021-05-17 2021-05-20 13110170892021 Shpenzime per mirembajtjen e mjeteve te transportit 1017089, reparti 6630, riparim mj.transp.m.kuader 2964/4 dt 23.9.19, kontr.ne vazhdim 2964/5 dt 23.9.19, kont.sherbimi (rast) 5/56 dt 30.4.21, ft 154/2021 dt 6.5.21
    Reparti Ushtarak Nr.4401 Tirane (3535) ALSTEZO(J63208420N) Tirane 178,320 2021-05-17 2021-05-20 12710170892021 Shpenzime per mirembajtjen e mjeteve te transportit 1017089, reparti 6630, riparim mj.transp.m.kuader 2964/4 dt 23.9.19, kontr.ne vazhdim 2964/5 dt 23.9.19, kont.sherbimi (rast) 5/44 dt 29.4.21, ft 147/2021 dt 5.5.21
    Spitali Vlore (3737) ALSTEZO(J63208420N) Vlore 22,400 2021-05-19 2021-05-20 27510130242021 Shpenzime per mirembajtjen e mjeteve te transportit 1013024 SPITALI VLORE RIPARIM MJETI AA238GF KONT NR 912 DT 09.03.2021 FAT NR 94 DT 31.03.2021 DIFERENCE FATURE
    Reparti Ushtarak Nr.4401 Tirane (3535) ALSTEZO(J63208420N) Tirane 30,600 2021-05-17 2021-05-20 13310170892021 Shpenzime per mirembajtjen e mjeteve te transportit 1017089, reparti 6630, riparim mj.transp.m.kuader 2964/4 dt 23.9.19, kontr.ne vazhdim 2964/5 dt 23.9.19, kont.sherbimi (rast) 5/62 dt 30.4.21, ft 156/2021 dt 6.5.21
    Reparti Ushtarak Nr.4401 Tirane (3535) ALSTEZO(J63208420N) Tirane 74,760 2021-05-17 2021-05-20 13010170892021 Shpenzime per mirembajtjen e mjeteve te transportit 1017089, reparti 6630, riparim mj.transp.m.kuader 2964/4 dt 23.9.19, kontr.ne vazhdim 2964/5 dt 23.9.19, kont.sherbimi (rast) 5/53 dt 30.4.21, ft 153/2021 dt 6.5.21
    Reparti Ushtarak Nr.4401 Tirane (3535) ALSTEZO(J63208420N) Tirane 105,840 2021-05-18 2021-05-20 13810170892021 Shpenzime per mirembajtjen e mjeteve te transportit 1017089, reparti 6630, riparim mj.transp.m.kuader 2964/4 dt 23.9.19, kontr.ne vazhdim 2964/5 dt 23.9.19, kont.sherbimi (rast) 5/77 dt 7.5.21, ft 163/2021 dt 7.5.21
    Reparti Ushtarak Nr.4401 Tirane (3535) ALSTEZO(J63208420N) Tirane 51,960 2021-05-18 2021-05-20 13910170892021 Shpenzime per mirembajtjen e mjeteve te transportit 1017089, reparti 6630, riparim mj.transp.m.kuader 2964/4 dt 23.9.19, kontr.ne vazhdim 2964/5 dt 23.9.19, kont.sherbimi (rast) 5/80 dt 10.5.21, ft 167/2021 dt 11.5.21
    Reparti Ushtarak Nr.4401 Tirane (3535) ALSTEZO(J63208420N) Tirane 144,120 2021-05-17 2021-05-20 13210170892021 Shpenzime per mirembajtjen e mjeteve te transportit 1017089, reparti 6630, riparim mj.transp.m.kuader 2964/4 dt 23.9.19, kontr.ne vazhdim 2964/5 dt 23.9.19, kont.sherbimi (rast) 5/59 dt 30.4.21, ft 155/2021 dt 6.5.21
    Reparti Ushtarak Nr.4401 Tirane (3535) ALSTEZO(J63208420N) Tirane 150,840 2021-05-17 2021-05-20 12610170892021 Shpenzime per mirembajtjen e mjeteve te transportit 1017089, reparti 6630, riparim mj.transp.m.kuader 2964/4 dt 23.9.19, kontr.ne vazhdim 2964/5 dt 23.9.19, kont.sherbimi (rast) 5/41 dt 29.4.21, ft 146/2021 dt 5.5.21
    Reparti Ushtarak Nr.4401 Tirane (3535) ALSTEZO(J63208420N) Tirane 55,320 2021-05-17 2021-05-20 13410170892021 Shpenzime per mirembajtjen e mjeteve te transportit 1017089, reparti 6630, riparim mj.transp.m.kuader 2964/4 dt 23.9.19, kontr.ne vazhdim 2964/5 dt 23.9.19, kont.sherbimi (rast) 5/65 dt 30.4.21, ft 157/2021 dt 6.5.21
    Reparti Ushtarak Nr.4401 Tirane (3535) ALSTEZO(J63208420N) Tirane 133,920 2021-05-17 2021-05-20 12910170892021 Shpenzime per mirembajtjen e mjeteve te transportit 1017089, reparti 6630, riparim mj.transp.m.kuader 2964/4 dt 23.9.19, kontr.ne vazhdim 2964/5 dt 23.9.19, kont.sherbimi (rast) 5/50 dt 30.4.21, ft 152/2021 dt 6.5.21
    Reparti Ushtarak Nr.4401 Tirane (3535) ALSTEZO(J63208420N) Tirane 364,200 2021-05-17 2021-05-20 12810170892021 Shpenzime per mirembajtjen e mjeteve te transportit 1017089, reparti 6630, riparim mj.transp.m.kuader 2964/4 dt 23.9.19, kontr.ne vazhdim 2964/5 dt 23.9.19, kont.sherbimi (rast) 5/47 dt 29.4.21, ft 148/2021 dt 5.5.21
    Reparti Ushtarak Nr.4401 Tirane (3535) ALSTEZO(J63208420N) Tirane 66,960 2021-05-18 2021-05-20 13610170892021 Shpenzime per mirembajtjen e mjeteve te transportit 1017089, reparti 6630, riparim mj.transp.m.kuader 2964/4 dt 23.9.19, kontr.ne vazhdim 2964/5 dt 23.9.19, kont.sherbimi (rast) 5/71 dt 7.5.21, ft 161/2021 dt 7.5.21
    Reparti Ushtarak Nr.4401 Tirane (3535) ALSTEZO(J63208420N) Tirane 183,840 2021-05-18 2021-05-20 13710170892021 Shpenzime per mirembajtjen e mjeteve te transportit 1017089, reparti 6630, riparim mj.transp.m.kuader 2964/4 dt 23.9.19, kontr.ne vazhdim 2964/5 dt 23.9.19, kont.sherbimi (rast) 5/74 dt 7.5.21, ft 162/2021 dt 7.5.21
    Reparti Ushtarak Nr.4401 Tirane (3535) ALSTEZO(J63208420N) Tirane 48,600 2021-05-18 2021-05-20 14010170892021 Shpenzime per mirembajtjen e mjeteve te transportit 1017089, reparti 6630, riparim mj.transp.m.kuader 2964/4 dt 23.9.19, kontr.ne vazhdim 2964/5 dt 23.9.19, kont.sherbimi (rast) 5/83 dt 10.5.21, ft 166/2021 dt 11.5.21
    Drejtoria Vendore e Policise Fier (0909) ALSTEZO(J63208420N) Fier 103,680 2021-05-17 2021-05-18 16710160272021 Shpenzime per mirembajtjen e mjeteve te transportit Dr Vendore e Policise Fier 1016027 up nr 2 dt 18.1.2021,nj.kontr 2/6 dt 8.4.2021,m.kuad 2/5 dt 8.4.2021,kontr 163 dt 27.4.2021,fd 165/2021
    Reparti Ushtarak Nr.6620 Tirane (3535) ALSTEZO(J63208420N) Tirane 84,480 2021-05-12 2021-05-17 14610170902021 Shpenzime per mirembajtjen e mjeteve te transportit 1017090, rep 6620 shpenzime mirembajtje mj.transporti, m.kuader 3566/2 dt 30.9.19, kont.sherbimi rast 1625/3 dt 30.4.21, ft 142/2021 dt 4.5.21
    Drejtoria Vendore e Policise Fier (0909) ALSTEZO(J63208420N) Fier 268,800 2021-05-12 2021-05-14 16410160272021 Shpenzime per mirembajtjen e mjeteve te transportit Dr Vendore e Policise Fier 1016027, up 2 dt 18.01.21, njkont 2/6 dt 08.04.21, mk 2/5 dt 08.04.21, kont 163 dt 27.04.21,fat 139-141
    Spitali Vlore (3737) ALSTEZO(J63208420N) Vlore 38,400 2021-04-29 2021-05-04 25210130242021 Shpenzime per mirembajtjen e mjeteve te transportit 1013024 SPITALI VLORE RIPARIM MJETI AA537VA KONT NR 912 DT 09.03.2021 FAT NR 96 DT 31.03.2021