Treasury Transactions

Treasury Branch:

Institution:

Beneficiary:

Payment Reason:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

  • Institution List
  • Supplier List
  • Lista e plote e Kategori Shpenzimi
  • * Vetem Transaksionet 2014 pas Shkurtit jane kategorizuara sipas tipit te shpenzimit.

    Results

    Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
    All " F.M.E.S. " SH.P.K. All 32,153,655.00 40 All => =>

    Transactions
    *Te dhenat e ketij sherbimi jane te aksesueshme ne web-in zyrtar "Drejtoria e Pergjithshme e Thesarit"

    Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Payment Reason Invoice description
    Qendra spitalore universitare "Nene Tereza" (3535) " F.M.E.S. " SH.P.K. Tirane 475,200 2014-05-16 2014-05-16 43710130492014 Ilaçe dhe materiale mjeksore 1013049 QSUT 602 barna,up 85 d 8/6/11,pv 20/7/11,fat 1294 d 25/7/11 s 86531294,fh 489 d 25/7/11
    Qendra spitalore universitare "Nene Tereza" (3535) " F.M.E.S. " SH.P.K. Tirane 701,760 2014-05-16 2014-05-16 43610130492014 Ilaçe dhe materiale mjeksore 1013049 QSUT 602 barna,kontr vazh 3745/6 d 22/10/10,fat 8860 d 10/12/10 s 69508860,fh 893 d 10/12/10
    Qendra spitalore universitare "Nene Tereza" (3535) " F.M.E.S. " SH.P.K. Tirane 463,680 2014-05-16 2014-05-16 44810130492014 Ilaçe dhe materiale mjeksore 1013049 QSUT 602 barna,kontr vazh 1414/7 d 7/4/10,fat 965 d 11/5/10 s 69508965,fh 314 d 12/5/10
    Qendra spitalore universitare "Nene Tereza" (3535) " F.M.E.S. " SH.P.K. Tirane 323,993 2014-05-15 2014-05-16 45610130492014 Ilaçe dhe materiale mjeksore 1013049 QSUT 602 barna,kontr 3915/9 d 9/12/11,fat 5578 D 12/1/12 S 85095578,FH 92 D 8/2/12
    Qendra spitalore universitare "Nene Tereza" (3535) " F.M.E.S. " SH.P.K. Tirane 219,600 2014-05-16 2014-05-16 44210130492014 Ilaçe dhe materiale mjeksore 1013049 QSUT 602 barna,kontr vazh 1337/7 d 25/3/10,fat 973 d 25/5/10 s 69508973,fh 338 d 28/5/10
    Qendra spitalore universitare "Nene Tereza" (3535) " F.M.E.S. " SH.P.K. Tirane 24,120 2014-05-15 2014-05-16 46410130492014 Ilaçe dhe materiale mjeksore 1013049 QSUT 602 barna,kon 2782/8 d 27/8/12,fat 10037 d 6/11/12 s 02610037,fh 976 d 6/11/12
    Qendra spitalore universitare "Nene Tereza" (3535) " F.M.E.S. " SH.P.K. Tirane 221,400 2014-05-16 2014-05-16 43810130492014 Ilaçe dhe materiale mjeksore 1013049 QSUT 602 barna,up 84 d 8/6/11,pv 12/6/11,fat 1269 d 13/6/11 s 86531269,fh 392 d 13/6/11
    Qendra spitalore universitare "Nene Tereza" (3535) " F.M.E.S. " SH.P.K. Tirane 474,000 2014-05-16 2014-05-16 49310130492014 Ilaçe dhe materiale mjeksore 1013049 QSUT 602 barna,up 91 d 16/7/10,pv 30/7/11,fat 914 d 6/8/10 s 69508914,fh 480 d 6/8/10
    Qendra spitalore universitare "Nene Tereza" (3535) " F.M.E.S. " SH.P.K. Tirane 492,660 2014-05-15 2014-05-16 45810130492014 Ilaçe dhe materiale mjeksore 1013049 QSUT 602 barna,kontr 2573/10 D 29/8/12,FAT 10032 D 29/10/12 S 02610032,FH 947 D 29/10/12
    Qendra spitalore universitare "Nene Tereza" (3535) " F.M.E.S. " SH.P.K. Tirane 597,618 2014-05-15 2014-05-16 46510130492014 Ilaçe dhe materiale mjeksore 1013049 QSUT 602 barna,kon vazh 2573/10 d 29/8/12,fat 90842 d 26/3/13 s 04390842,fh 1317 d 26/3/13
    Qendra spitalore universitare "Nene Tereza" (3535) " F.M.E.S. " SH.P.K. Tirane 42,840 2014-05-15 2014-05-16 46010130492014 Ilaçe dhe materiale mjeksore 1013049 QSUT 602 barna,kon vazh 2573/10 d 29/8/12,fat 0012 d 3/10/12 s 02610012,fh 847 d 4/10/12
    Qendra spitalore universitare "Nene Tereza" (3535) " F.M.E.S. " SH.P.K. Tirane 1,030,200 2014-05-16 2014-05-16 44610130492014 Ilaçe dhe materiale mjeksore 1013049 QSUT 602 barna,kontr 3150/7 d 13/9/10,fat 852 d 3/12/10 s 69508852,fh 866 d 3/12/10
    Qendra spitalore universitare "Nene Tereza" (3535) " F.M.E.S. " SH.P.K. Tirane 4,919,580 2014-05-15 2014-05-16 46310130492014 Ilaçe dhe materiale mjeksore 1013049 QSUT 602 barna,kon 2782/8 d 27/8/12,fat 90738 d 12/9/12 s 04390738,fh 732 d 13/9/12
    Qendra spitalore universitare "Nene Tereza" (3535) " F.M.E.S. " SH.P.K. Tirane 32,130 2014-05-15 2014-05-16 45910130492014 Ilaçe dhe materiale mjeksore 1013049 QSUT 602 barna,kontr 2573/10 D 29/8/12,FAT 0015 D 16/10/12 S 02610015,FH 901 D 16/10/12
    Qendra spitalore universitare "Nene Tereza" (3535) " F.M.E.S. " SH.P.K. Tirane 807,822 2014-05-15 2014-05-16 45410130492014 Ilaçe dhe materiale mjeksore 1013049 QSUT 602 barna,kontr 3915/9 d 9/12/11,fat 95569 D 30/12/11 S 85095569,FH 1015 D 30/12/11
    Qendra spitalore universitare "Nene Tereza" (3535) " F.M.E.S. " SH.P.K. Tirane 354,600 2014-05-16 2014-05-16 44510130492014 Ilaçe dhe materiale mjeksore 1013049 QSUT 602 barna,kontr 3150/7 d 13/9/10,fat 8821 d 14/10/10 s 69508821,fh 703 d 14/10/10
    Qendra spitalore universitare "Nene Tereza" (3535) " F.M.E.S. " SH.P.K. Tirane 2,134,560 2014-05-15 2014-05-16 46110130492014 Ilaçe dhe materiale mjeksore 1013049 QSUT 602 barna,kon vazh 2573/10 d 29/8/12,fat 90742 d 18/9/12 s 04390742,fh 778 d 18/9/12
    Qendra spitalore universitare "Nene Tereza" (3535) " F.M.E.S. " SH.P.K. Tirane 1,058,756 2014-05-15 2014-05-16 45510130492014 Ilaçe dhe materiale mjeksore 1013049 QSUT 602 barna,kontr 3915/9 d 9/12/11,fat 22/12/11 S 85095561,FH 961 D 23/12/11
    Qendra spitalore universitare "Nene Tereza" (3535) " F.M.E.S. " SH.P.K. Tirane 714,062 2014-05-15 2014-05-16 45310130492014 Ilaçe dhe materiale mjeksore 1013049 QSUT 602 barna,kontr 3915/9 d 9/12/11,fat 95564 d 28/12/11 s 85095564,fh 979 d 28/12/11
    Qendra spitalore universitare "Nene Tereza" (3535) " F.M.E.S. " SH.P.K. Tirane 468,000 2014-04-25 2014-04-25 19810130492014 Shpenz. per rritjen e AQT - te tjera paisje zyre QSUT 602 bl shiringa elektrike,strategjia,up 153 d 25/10/11,pv 28/10/11,fat 1347 d 23/10/11 s 86531347,fh 43 d 3/11/11