Treasury Transactions 2019-2026

Treasury Branch:

Institution:

Beneficiary:

Payment Reason:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

  • Institution List
  • Supplier List
  • Lista e plote e Kategori Shpenzimi
  • * Vetem Transaksionet 2014 pas Shkurtit jane kategorizuara sipas tipit te shpenzimit.

    Results

    Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
    All ALBKONSTRUKSION All 10,762,280.00 10 All => =>

    Transactions
    *Te dhenat e ketij sherbimi jane te aksesueshme ne web-in zyrtar "Drejtoria e Pergjithshme e Thesarit"

    Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Payment Reason Invoice description
    Bashkia Shkoder (3333) ALB - KONSTRUKSION Shkoder 19,500 2020-03-11 2020-03-12 33521410012020 Te tjera materiale dhe sherbime speciale Bash Shkoderblerje baze mater kon ne vazh nr 9366/12 dt 09.09.2019,fat nr 87827218 dt 17.02.2020,fh nr 33 dt 17.02.2020 pv dt 3100 dt 17.02.2020
    Bashkia Shkoder (3333) ALB - KONSTRUKSION Shkoder 15,000 2020-03-11 2020-03-12 34021410012020 Te tjera materiale dhe sherbime speciale 2141001 Bashkia Shkoder, kontr vazhdim nr9366/12 dt 09.09.2020, ft 87827223 dt 17.02.2020, fletehyrje nr 38 dt 17.02.2020, pcv dorezimi dt 3100 dt 17.02.2020
    Bashkia Shkoder (3333) ALB - KONSTRUKSION Shkoder 18,000 2020-03-11 2020-03-12 34221410012020 Te tjera materiale dhe sherbime speciale 2141001 Bashkia Shkoder, kontr vazhdim nr9366/12 dt 09.09.2020, ft 87827225 dt 20.02.2020, fletehyrje nr 40 dt 20.02.2020, pcv dorezimi nr 3371 dt 20.02.2020
    Bashkia Shkoder (3333) ALB - KONSTRUKSION Shkoder 18,000 2020-03-09 2020-03-10 29821410012020 Te tjera materiale dhe sherbime speciale 2141001kon ne vazhdim 9366/12 dt 09.09.2019 ft 87827207 dt 10.02.2020 fh20 dt 10.02.202020 pv 466/b dt 10.02.2020
    Bashkia Shkoder (3333) ALB - KONSTRUKSION Shkoder 19,500 2020-03-09 2020-03-10 30021410012020 Te tjera materiale dhe sherbime speciale 2141001kon ne vazhdim 9366/12 dt 09.09.2019 ft 87827209 dt 10.02.2020 fh20 dt 10.02.202020 pv 466/b dt 10.02.2020
    Bashkia Shkoder (3333) ALB - KONSTRUKSION Shkoder 18,000 2020-03-09 2020-03-10 30121410012020 Te tjera materiale dhe sherbime speciale 2141001kon ne vazhdim 9366/12 dt 09.09.2019 ft 87827210 dt 10.02.2020 fh20 dt 10.02.202020 pv 466/b dt 10.02.2020
    Bashkia Shkoder (3333) ALB - KONSTRUKSION Shkoder 30,000 2020-03-09 2020-03-10 29521410012020 Te tjera materiale dhe sherbime speciale 2141001kon ne vazhdim 9366/12 dt 09.09.2019 ft 87827203 dt 10.02.2020 fh20 dt 07.02.202020 pv 466/b dt 07.02.2020
    Bashkia Shkoder (3333) ALB - KONSTRUKSION Shkoder 30,000 2020-03-09 2020-03-10 29621410012020 Te tjera materiale dhe sherbime speciale 2141001kon ne vazhdim 9366/12 dt 09.09.2019 ft 87827205 dt 10.02.2020 fh20 dt 10.02.202020 pv 466/b dt 10.02.2020
    Bashkia Shkoder (3333) ALB - KONSTRUKSION Shkoder 19,500 2020-03-09 2020-03-10 29721410012020 Te tjera materiale dhe sherbime speciale 2141001kon ne vazhdim 9366/12 dt 09.09.2019 ft 87827206 dt 10.02.2020 fh20 dt 10.02.202020 pv 466/b dt 10.02.2020
    Bashkia Shkoder (3333) ALB - KONSTRUKSION Shkoder 30,000 2020-03-09 2020-03-10 29921410012020 Te tjera materiale dhe sherbime speciale 2141001kon ne vazhdim 9366/12 dt 09.09.2019 ft 87827208 dt 10.02.2020 fh20 dt 10.02.202020 pv 466/b dt 10.02.2020
    Bashkia Shkoder (3333) ALB - KONSTRUKSION Shkoder 22,500 2020-03-09 2020-03-10 30221410012020 Te tjera materiale dhe sherbime speciale 2141001kon ne vazhdim 9366/12 dt 09.09.2019 ft 87827211 dt 10.02.2020 fh20 dt 10.02.202020 pv 466/b dt 10.02.2020
    Bashkia Shkoder (3333) ALB - KONSTRUKSION Shkoder 30,000 2020-03-06 2020-03-09 29321410012020 Te tjera materiale dhe sherbime speciale 2141001kon ne vazhdim 9366/12 dt 09.09.2019 ft87827201 dt 07.02.2020 fh13 dt 07.02.202020 pv 466/b dt 07.02.2020
    Bashkia Shkoder (3333) ALB - KONSTRUKSION Shkoder 30,000 2020-03-06 2020-03-09 29021410012020 Te tjera materiale dhe sherbime speciale 2141001kon ne vazhdim 9366/12 dt 09.09.2019 ft 69960398 dt 07.02.2020 fh13 dt 07.02.202020 pv 466/b dt 07.02.2020
    Bashkia Shkoder (3333) ALB - KONSTRUKSION Shkoder 15,000 2020-03-06 2020-03-09 29421410012020 Te tjera materiale dhe sherbime speciale 2141001kon ne vazhdim 9366/12 dt 09.09.2019 ft 87827202 dt 07.02.2020 fh13 dt 07.02.202020 pv 466/b dt 07.02.2020
    Bashkia Shkoder (3333) ALB - KONSTRUKSION Shkoder 18,000 2020-03-06 2020-03-09 29121410012020 Te tjera materiale dhe sherbime speciale 2141001kon ne vazhdim 9366/12 dt 09.09.2019 ft 69960399 dt 07.02.2020 fh13 dt 07.02.202020 pv 466/b dt 07.02.2020
    Bashkia Shkoder (3333) ALB - KONSTRUKSION Shkoder 19,500 2020-03-06 2020-03-09 28921410012020 Te tjera materiale dhe sherbime speciale 2141001kon ne vazhdim 9366/12 dt 09.09.2019 ft 69960397 dt 07.02.2020 fh13 dt 07.02.202020 pv 466/b dt 07.02.2020
    Bashkia Shkoder (3333) ALB - KONSTRUKSION Shkoder 19,500 2020-03-06 2020-03-09 29221410012020 Te tjera materiale dhe sherbime speciale 2141001kon ne vazhdim 9366/12 dt 09.09.2019 ft69960400 dt 07.02.2020 fh13 dt 07.02.202020 pv 466/b dt 07.02.2020
    Bashkia Shkoder (3333) ALB - KONSTRUKSION Shkoder 18,000 2020-03-05 2020-03-06 28821410012020 Te tjera materiale dhe sherbime speciale blerjemateriale (stabilizant), up 516 dt 27.05.2019,fnjk 9366/4 dt 27.5.2019,kvo 517d 27.5.2019,dt 3.7.2019,bul fituesi28dt15.07.201,kontr 9366/12 dt9.9.2019,shtyrje afati03.12.2019ft 69960396 dt 07.02.2020 fh07.02.2020 Pv466/bdt 07.02.2020
    Bashkia Shkoder (3333) ALB - KONSTRUKSION Shkoder 288,000 2020-03-05 2020-03-06 25321410012020 Shpenz.per miremb.e rrugeve, veprave ujore, rrjeteve hidraulike, elektrike, telefonike, ngrohje etj 2141001BLERJE BAZE krip UP960 DT 08.11.2019,FNJK NR 19185/4 DT 08.11.2019,BUL NJF APP NR 49 DT 10.12.2019,KON NR 19185/13 DT 23.01.20 -12 MUAJ ft69960385dt 06.02.2020fh06.02.2020 PV465/bdt 06.02.2020
    Bashkia Shkoder (3333) ALB - KONSTRUKSION Shkoder 488,160 2020-03-05 2020-03-06 28721410012020 Shpenz.per miremb.e rrugeve, veprave ujore, rrjeteve hidraulike, elektrike, telefonike, ngrohje etj 2141001BLERJE BAZE krip UP960 DT 08.11.2019,FNJK NR 19185/4 DT 08.11.2019,BUL NJF APP NR 49 DT 10.12.2019,KON NR 19185/13 DT 23.01.20 -12 MUAJ ft699603857dt 06.02.2020fh06.02.2020 PV465/bdt 06.02.2020