Treasury Transactions 2012 - 2013 (Mbi 400,000 transaksione te regjistruara)

Treasury Branch:

Institution:

Beneficiary:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

Results

Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
All STAR-07 All 6,762,536.00 11 All => =>

Transactions

Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Invoice description
Universiteti "I.Qemali", Vlore (3737) STAR-07 Vlore 840,536 2013-02-19 2013-02-20 10 1011136 2013 PAGESA E ROJEVE PRIVATE 18 DHJETOR 2012-31 JANAR 2013 UNIVERSITETI KODI 1011136 FATURA NR.SERIE 00528446 DHE 00528447
Universiteti "I.Qemali", Vlore (3737) STAR-07 Vlore 592,200 2013-03-12 2013-03-15 23 1011136 2013 PAGESA E ROJEVE PRIVATE SHKURT 2013 UNIVERSITETI KODI 1011136 FATURA NR.SERIE 00528453
Universiteti "I.Qemali", Vlore (3737) STAR-07 Vlore 592,200 2013-04-03 2013-04-04 36 1011136 2013 PAGESA E ROJEVE PRIVATE MUAJI MARS 2013 UNIVERSITETI KODI 1011136 FATURA NR.SERIE 00528461
Universiteti "I.Qemali", Vlore (3737) STAR-07 Vlore 592,200 2013-05-03 2013-05-10 66 1011136 2013 PAGESA E ROJEVE PRIVATE MUAJI PRILL 2013 UNIVERSITETI KODI 1011136 FATURA NR.SERIE 00528469
Universiteti "I.Qemali", Vlore (3737) STAR-07 Vlore 592,200 2013-06-03 2013-06-13 97 1011136 2013 PAGESA E ROJEVE PRIVATE MUAJI MAJ 2013 UNIVERSITETI KODI 1011136 FATURA NR.SERIE 00528476
Universiteti "I.Qemali", Vlore (3737) STAR-07 Vlore 592,200 2013-07-02 2013-08-05 134 1011136 2013 PAGESA E ROJEVE QERSHOR 2013 UNIVERSITETI KODI 1011136 FATURA NR.SERIE 00528483
Universiteti "I.Qemali", Vlore (3737) STAR-07 Vlore 592,200 2013-08-07 2013-10-02 158 1011136 2013 PAGESA E ROJEVE MUAJI KORRIK 2013 UNIVERSITETI KODI 1011136 FATURA NR.SERIE 00528490
Universiteti "I.Qemali", Vlore (3737) STAR-07 Vlore 592,200 2013-09-20 2013-10-02 188 1011136 2013 PAGESA E ROJEVE GUSHT 2013 UNIVERSITETI KODI 1011136 FATURA NR.SERIE 00528496
Universiteti "I.Qemali", Vlore (3737) STAR-07 Vlore 592,200 2013-10-14 2013-10-24 215 1011136 2013 PAGESA E ROJEVE PRIVATE SHTATOR 2013 UNIVERSITETI KODI 1011136 FATURA NR.SERIE 06370154
Universiteti "I.Qemali", Vlore (3737) STAR-07 Vlore 592,200 2013-11-12 2013-11-15 245 1011136 2013 PAGESA E ROJEVE TETOR 2013 UNIVERSITETI KODI 1011136 FATURA NR.SERIE 06370161
Universiteti "I.Qemali", Vlore (3737) STAR-07 Vlore 592,200 2013-12-18 2013-12-19 284 1011136 2013 SHERBIM PER SIGURIM DHE RUAJTJE GODINE UNIVERSITETI 1011136
  • < Më para
  • 1
  • Më pas >