Treasury Transactions 2019-2024

Treasury Branch:

Institution:

Beneficiary:

Payment Reason:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

  • Institution List
  • Supplier List
  • Lista e plote e Kategori Shpenzimi
  • * Vetem Transaksionet 2014 pas Shkurtit jane kategorizuara sipas tipit te shpenzimit.

    Results

    Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
    Bashkia Fier (0909) Tele.co.Albania All 1,370,006.00 14 All => =>

    Transactions
    *Te dhenat e ketij sherbimi jane te aksesueshme ne web-in zyrtar "Drejtoria e Pergjithshme e Thesarit"

    Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Payment Reason Invoice description
    Bashkia Fier (0909) Tele.co.Albania Fier 12,480 2024-02-12 2024-02-13 5621110012024 Te tjera materiale dhe sherbime speciale CERTIFIKAT E SIGURIS BASHKIA FIER FAT 67/2024 02/02/2024
    Bashkia Fier (0909) Tele.co.Albania Fier 226,720 2020-06-08 2020-06-09 37121110012020 Sherbime telefonike SHERBIM INTERNETI,UP NR 3 DT 23.01.19,NJF 722/7 DT 11.03.19,KONT 11335/3 DT 06.01.20,MARRVESHM.KUADER 722/8,FAT3239 DT 06.03.20,SERI 815421335
    Bashkia Fier (0909) Tele.co.Albania Fier 84,669 2019-12-24 2019-12-26 90121110012019 Sherbime telefonike Bashkia Fier 2111001 internet UP.3 dt.23.1.2019 RP.11.3.2019 NJF.11.3.2019 kont.722/9 dt.18.3.2019 Fat.2894 seri 81517482dt.13.12.2019
    Bashkia Fier (0909) Tele.co.Albania Fier 88,966 2019-12-18 2019-12-19 86721110012019 Sherbime telefonike Bashkia Fier 2111001 internet UP.3 dt.23.1.2019 RP.11.3.2019 NJF.11.3.2019 kont.722/9 dt.18.3.2019 Fat.2692 seri 81517230 dt.09.11.2019
    Bashkia Fier (0909) Tele.co.Albania Fier 88,966 2019-11-07 2019-11-08 77121110012019 Sherbime telefonike Bashkia Fier 2111001 internet UP.3 dt.23.1.2019 RP.11.3.2019 NJF.11.3.2019 kont.722/9 dt.18.3.2019 Fat.2553 seri 81517091 dt.10.10.2019
    Bashkia Fier (0909) Tele.co.Albania Fier 88,966 2019-10-17 2019-10-18 69121110012019 Sherbime telefonike Bashkia Fier 2111001 internet UP.3 dt.23.1.2019 RP.11.3.2019 NJF.11.3.2019 kont.722/9 dt.18.3.2019 Fat.2439 seri 77844977 dt.05.09.2019
    Bashkia Fier (0909) Tele.co.Albania Fier 88,966 2019-09-04 2019-09-06 54421110012019 Sherbime telefonike Bashkia Fier 2111001 internet UP.3 dt.23.1.2019 RP.11.3.2019 NJF.11.3.2019 kont.722/9 dt.18.3.2019 Fat.2345 seri 77844833 dt.10.08.2019
    Bashkia Fier (0909) Tele.co.Albania Fier 88,966 2019-07-19 2019-07-22 47321110012019 Sherbime telefonike Bashkia Fier 2111001 internet UP.3 dt.23.1.2019 RP.11.3.2019 NJF.11.3.2019 kont.722/9 dt.18.3.2019 Fat.2239 seri 77844727 dt.11.07.2019
    Bashkia Fier (0909) Tele.co.Albania Fier 88,966 2019-07-10 2019-07-11 44421110012019 Sherbime telefonike Bashkia Fier 2111001 internet UP.3 dt.23.1.2019 RP.11.3.2019 NJF.11.3.2019 kont.722/9 dt.18.3.2019 Fat.2130 seri 77844618 dt.19.06.2019
    Bashkia Fier (0909) Tele.co.Albania Fier 88,966 2019-06-19 2019-06-20 39121110012019 Sherbime telefonike Bashkia Fier 2111001 internet UP.3 dt.23.1.2019 RP.11.3.2019 NJF.11.3.2019 kont.722/9 dt.18.3.2019 Fat.2008 seri 72728946 dt.28.05.2019
    Bashkia Fier (0909) Tele.co.Albania Fier 133,449 2019-05-21 2019-05-22 31921110012019 Sherbime telefonike Bashkia Fier 2111001 internet UP.3 dt.23.1.2019 RP.11.3.2019 NJF.11.3.2019 kont.722/9 dt.18.3.2019 Fat.1884 seri 72728822 dt.19.04.2019
    Bashkia Fier (0909) Tele.co.Albania Fier 108,722 2019-04-09 2019-04-10 21621110012019 Sherbime telefonike Bashkia Fier 2111001 internet kontr.15.1.2019 fat.1761 seri 72728699 dt.18.03.2019
    Bashkia Fier (0909) Tele.co.Albania Fier 90,602 2019-02-18 2019-02-19 9821110012019 Sherbime telefonike Bashkia Fier 2111001 internet Dhjetor 2018 UP.4dt.13.2.2018njf.26.6.2018 kontr.1628/6 dt.29.6.2018 fat.1442 seri 68512330 dt.20.12.2018
    Bashkia Fier (0909) Tele.co.Albania Fier 90,602 2019-02-18 2019-02-19 9621110012019 Sherbime telefonike Bashkia Fier 2111001 internet Nentor 2018 UP.4dt.13.2.2018njf.26.6.2018 kontr.1628/6 dt.29.6.2018 fat.1329 seri 68512217 dt.29.11.2018
    • < Më para
    • 1
    • Më pas >