Treasury Transactions 2019-2024

Treasury Branch:

Institution:

Beneficiary:

Payment Reason:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

  • Institution List
  • Supplier List
  • Lista e plote e Kategori Shpenzimi
  • * Vetem Transaksionet 2014 pas Shkurtit jane kategorizuara sipas tipit te shpenzimit.

    Results

    Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
    Spitali Kukes (1818) NELSA All 8,633,908.00 147 All => =>

    Transactions
    *Te dhenat e ketij sherbimi jane te aksesueshme ne web-in zyrtar "Drejtoria e Pergjithshme e Thesarit"

    Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Payment Reason Invoice description
    Spitali Kukes (1818) NELSA Kukes 30,048 2024-11-18 2024-11-19 47410130202024 Furnizime dhe sherbime me ushqim per mencat 1013020 Spitali Kukes Ushqime Kont n.11 dt.01.02.2024 ft n.891 dt.09.10.2024 fh n.32 dt.10.10.2024
    Spitali Kukes (1818) NELSA Kukes 92,400 2024-11-11 2024-11-12 46310130202024 Furnizime dhe sherbime me ushqim per mencat 1013020 Spitali Kukes Ushqime Kont n.12 dt.01.02.2024 ft n.817 dt.26.09.2024 fh n.27 dt.26.09.2024
    Spitali Kukes (1818) NELSA Kukes 34,932 2024-11-11 2024-11-12 46410130202024 Furnizime dhe sherbime me ushqim per mencat 1013020 Spitali Kukes Ushqime Kont n.11 dt.01.02.2024 ft n.756 dt.10.09.2024 fh n.25 dt.10.09.2024
    Spitali Kukes (1818) NELSA Kukes 29,196 2024-09-09 2024-09-10 38710130202024 Furnizime dhe sherbime me ushqim per mencat 1013020 Spitali Kukes Ushqime Kont n.12 dt.01.02.2024 ft n.694 dt.27.08.2024 fh n.21 dt.27.08.2024
    Spitali Kukes (1818) NELSA Kukes 37,800 2024-09-09 2024-09-10 38610130202024 Furnizime dhe sherbime me ushqim per mencat 1013020 Spitali Kukes Ushqime Kont n.12 dt.01.02.2024 ft n.695 dt.27.08.2024 fh n.20 dt.27.08.2024
    Spitali Kukes (1818) NELSA Kukes 87,060 2024-08-22 2024-08-23 35010130202024 Furnizime dhe sherbime me ushqim per mencat 1013020 Spitali Kukes Ushqime Kont n.11 dt.01.02.2024 ft n.563/2024 dt.15.07.2024 fh n.18 dt.15.07.2024
    Spitali Kukes (1818) NELSA Kukes 81,912 2024-07-18 2024-07-19 31010130202024 Furnizime dhe sherbime me ushqim per mencat 1013020 Spitali Kukes Ushqime kont n.11 dt.01.02.2024 ft n.389/2024 dt.29.05.2024 fh n.12 dt.29.05.2024
    Spitali Kukes (1818) NELSA Kukes 32,556 2024-06-25 2024-06-26 26810130202024 Furnizime dhe sherbime me ushqim per mencat 1013020 Spitali Kukes Ushqime Kont n.12 dt.01.02.2024 Ft n 413 dt.03.06.2024 Fh n.14 dt.03.06.2024
    Spitali Kukes (1818) NELSA Kukes 27,588 2024-05-14 2024-05-16 19010130202024 Furnizime dhe sherbime me ushqim per mencat 1013020 Spitali Kukes Ushqime Kont n.11 dt.01.02.2024 ft n.333 dt.07.05.2024 fh n.10 dt.04.05.2024
    Spitali Kukes (1818) NELSA Kukes 36,624 2024-05-14 2024-05-16 19110130202024 Furnizime dhe sherbime me ushqim per mencat 1013020 Spitali Kukes Ushqime Kont n.11 dt.01.02.2024 ft n.334 dt.07.05.2024 fh n.11 dt.07.05.2024
    Spitali Kukes (1818) NELSA Kukes 96,720 2024-04-16 2024-04-17 14610130202024 Furnizime dhe sherbime me ushqim per mencat 1013020 Spitali Kukes Ushqime Kont n.11 dt.01.02.2024 ft n.204/2024 dt.27.03.2024 fh n.08 dt.27.03.2024
    Spitali Kukes (1818) NELSA Kukes 125,220 2024-04-16 2024-04-17 14510130202024 Furnizime dhe sherbime me ushqim per mencat 1013020 Spitali Kukes Ushqime Kont n.11 dt.01.02.2024 ft n.101/2024 dt.21.02.2024 fh n.07 dt.21.02.2024
    Spitali Kukes (1818) NELSA Kukes 27,816 2024-03-21 2024-03-25 10110130202024 Furnizime dhe sherbime me ushqim per mencat 1013020 Spitali Kukes Ushqime kont n.12 dt.01.02.2024 ft n.142/2024 dt.01.03.2024 fh n.05 dt.01.03.2024
    Spitali Kukes (1818) NELSA Kukes 108,000 2024-02-23 2024-02-26 2410130202024 Furnizime dhe sherbime me ushqim per mencat 1013020 Spitali Kukes Ushqime Kont n.11 dt.01.02.2024 ft n.14/2024 dt.10.01.2024 fh n.01 dt.10.01.2024
    Spitali Kukes (1818) NELSA Kukes 19,260 2024-02-23 2024-02-26 2310130202024 Furnizime dhe sherbime me ushqim per mencat 1013020 Spitali Kukes Ushqime Kont n.12 dt.01.02.2024 Ft n.61/2024 dt.31.01.2024 Fh n.03 dt.31.01.2024
    Spitali Kukes (1818) NELSA Kukes 29,520 2023-12-27 2023-12-28 56410130202023 Furnizime dhe sherbime me ushqim per mencat 1013020 Spitali Kukes Ushqime Kont n.868 dt.20.05.2023 ft n.386/2023 dt.16.12.2023 fh n.56 dt.16.12.2023
    Spitali Kukes (1818) NELSA Kukes 50,844 2023-12-22 2023-12-27 56310130202023 Furnizime dhe sherbime me ushqim per mencat 1013020 Spitali Kukes Ushqime Kont n.868 dt.20.05.2023 ft n.773/2023 dt.15.12.2023 fh n.57 dt.15.12.2023
    Spitali Kukes (1818) NELSA Kukes 36,900 2023-12-21 2023-12-22 56010130202023 Furnizime dhe sherbime me ushqim per mencat 1013020 Spitali Kukes Ushqime kont n.868 dt.20.05.2023 ft n.648/2023 dt.31.10.2023 fh n.50 dt.31.10.2023
    Spitali Kukes (1818) NELSA Kukes 63,012 2023-12-20 2023-12-21 55010130202023 Furnizime dhe sherbime me ushqim per mencat 1013020 Spitali Kukes Ditar 50782 ushqime Kont n.867 dt.22.05.2023 diference e fat n.496/2023 dt.19.09.2023 fh n.43 dt.19.09.2023 dt.
    Spitali Kukes (1818) NELSA Kukes 26,600 2023-12-19 2023-12-20 532.10130202023 Furnizime dhe sherbime me ushqim per mencat 1013020 Spitali Kukes ushqime k. 867 dt.20.05.2023 Diference ft n.691/2023 dt.17.11.2023 fh n.52 dt.16.11.2023