Treasury Transactions 2019-2024

Treasury Branch:

Institution:

Beneficiary:

Payment Reason:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

  • Institution List
  • Supplier List
  • Lista e plote e Kategori Shpenzimi
  • * Vetem Transaksionet 2014 pas Shkurtit jane kategorizuara sipas tipit te shpenzimit.

    Results

    Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
    Spitali Kukes (1818) KRIJON All 15,570,977.00 31 All => =>

    Transactions
    *Te dhenat e ketij sherbimi jane te aksesueshme ne web-in zyrtar "Drejtoria e Pergjithshme e Thesarit"

    Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Payment Reason Invoice description
    Spitali Kukes (1818) KRIJON Kukes 333,600 2022-06-27 2022-06-28 27710130202022 Ilaçe dhe materiale mjeksore 1013020 Spitali Kukes likujdim Barna fat nr 935dt 15.06.2022 FH nr 79 dt 15.06.2022 upr nr 17dt 09.06.2022
    Spitali Kukes (1818) KRIJON Kukes 118,476 2022-03-17 2022-03-18 11010130202022 Ilaçe dhe materiale mjeksore 1013020 Spitali Kukes barna PV urgjence n.341 dt.17.02.2022 fat nr.275/2022 dt.17.02.2022 fh nr.20 dt.17.02.2022
    Spitali Kukes (1818) KRIJON Kukes 1,146,000 2022-03-15 2022-03-16 10110130202022 Ilaçe dhe materiale mjeksore 1013020 Spitali Kukes Filma Radiologjie Up nr.2 dt.16.02.2022 fat nr.368/2022 dt.09.03.2022 fh nr.29 dt.09.03.2022
    Spitali Kukes (1818) KRIJON Kukes 118,560 2022-02-18 2022-02-21 5810130202022 Ilaçe dhe materiale mjeksore 1013020 Spitali Kukes Kite reagente up nr.2 dt.26.01.2022 fat nr.141 dt.26.01.2022 fh nr.12 dt.26.01.2022
    Spitali Kukes (1818) KRIJON Kukes 821,088 2021-10-12 2021-10-13 41410130202021 Ilaçe dhe materiale mjeksore 1013020 Spitali Kukes Barna Kont nr 520 dt.09.06.2021 fat nr.4/2021 dt.16.07.2021 fh nr.98 dt.16.07.2021
    Spitali Kukes (1818) KRIJON Kukes 238,908 2021-10-12 2021-10-13 40610130202021 Ilaçe dhe materiale mjeksore 1013020 Spitali Kukes Barna Kont nr 520 dt.92.06.2021 fat nr.264/2021 dt.07.09.2021 fh nr.116 dt.07.09.2021
    Spitali Kukes (1818) KRIJON Kukes 287,268 2021-06-28 2021-06-29 26210130202021 Ilaçe dhe materiale mjeksore 1013020 Spitali Barna kont nr.520 dt.09.06.2021 fat nr.43/2021 dt.09.06.2021 fh nr.66 dt.09.06.2021
    Spitali Kukes (1818) KRIJON Kukes 310,344 2021-05-27 2021-05-28 19510130202021 Ilaçe dhe materiale mjeksore 1013020 Spitali 1013020 Barna kont nr.230 dt.12.01.2021 fat nr.34 dt.07.05.2021 fh nr.39 dt.07.05.2021
    Spitali Kukes (1818) KRIJON Kukes 1,410,192 2021-04-21 2021-04-22 12510130202021 Ilaçe dhe materiale mjeksore 1013020 Spitali Kite reagente kont nr.230 dt.10.03.2021 fat nr.26 dt.02.04.2021 fh nr.26 dt.02.04.2021
    Spitali Kukes (1818) KRIJON Kukes 232,800 2021-04-21 2021-04-22 12910130202021 Ilaçe dhe materiale mjeksore 1013020 Spitali Kite reagente kont nr.230 dt.10.03.2021 fat nr.20 dt.24.03.2021 fh nr.22 dt.24.03.2021
    Spitali Kukes (1818) KRIJON Kukes 181,200 2021-03-16 2021-03-17 9910130202021 Ilaçe dhe materiale mjeksore 1013020 Spitali Barna Kont nr.31 dt.08.01.2021 fat nr.15 dt.08.03.2021 fh 16 dt 08.03.2021
    Spitali Kukes (1818) KRIJON Kukes 2,009,610 2021-02-24 2021-02-25 4310130202021 Ilaçe dhe materiale mjeksore 1013020 Spitali Barna kont nr.31 dt.08.01.2021 fat nr.5 dt.11.02.2021 fh nr.09 dt.11.02.2021
    Spitali Kukes (1818) KRIJON Kukes 51,600 2021-01-19 2021-01-20 79510130202020 Ilaçe dhe materiale mjeksore 1013020 Spitali Kite reagente K nr.56 dt. 14.06.2018 fat nr.18482 dt.06.08.2018 fh nr.171 dt.06.08.2018
    Spitali Kukes (1818) KRIJON Kukes 852,000 2020-12-28 2020-12-29 66010130202020 Ilaçe dhe materiale mjeksore 1013020 Spitali barna det prapambetur nr.28950UP nr.48 dt.12.10.2020 fat n.13178 s93408124 dt.24.10.2020 fh nr.184 dt.24.10.2020
    Spitali Kukes (1818) KRIJON Kukes 502,560 2020-12-24 2020-12-28 63710130202020 Ilaçe dhe materiale mjeksore 1013020 Spitali barna kont nr.840 dt.30.09.2020 fat n.539 s955342292 dt.11.12.2020 fh nr.201 dt.11.12.2020
    Spitali Kukes (1818) KRIJON Kukes 676,872 2020-12-21 2020-12-22 63110130202020 Ilaçe dhe materiale mjeksore 1013020 Spitali Barna det prapambetur nr 28947 kont 840 dt.30.09.2020 fat 5325 s 94358274 dt.09.11.2020 fh nr.195 dt.09.11.2020
    Spitali Kukes (1818) KRIJON Kukes 18,054 2020-12-16 2020-12-18 62310130202020 Ilaçe dhe materiale mjeksore 1013020 Spitali Barna dety i prap nr 28811 k nr 839 dt 30.09.2020 fat nr 20-B324 s 94358273 dt 09.11.2020 fh nr 09.11.2020
    Spitali Kukes (1818) KRIJON Kukes 234,624 2020-04-21 2020-04-22 11010130202020 Ilaçe dhe materiale mjeksore 1013020 Spitali Barna K nr 146 dt 14.02.2020 fat nr 20251 s 87678277 dt 13.03.2020 fh nr 64 dt 13.03.2020
    Spitali Kukes (1818) KRIJON Kukes 119,760 2020-04-21 2020-04-22 11110130202020 Ilaçe dhe materiale mjeksore 1013020 Spitali Barna K nr 146 dt 14.02.2020 fat nr 20208 s 87678233 dt 28.02.2020 fh nr 61 dt 28.02.2020
    Spitali Kukes (1818) KRIJON Kukes 414,144 2019-12-27 2019-12-30 78010130202019 Ilaçe dhe materiale mjeksore 1013020 Spitali likujdim kite&reagente fat nr 19-B281dt 24.12.2019 seri 85191181 te kontr nr 122dt 20.06.2019